This past weekend, Blair concluded their spring athletic season at the annual spring athletic awards assembly in Walker Gymnasium. Many teams achieved impressive accolades, including a MAPL championship for girls' golf, a NJ prep state championship for boys golf, a 1st place finish at Stotesbury for girls' crew, and multiple broken records for Blair track and field.
Girls' Track & Field
Varsity
Overview
Blair Academy as an institution strives to educate the whole person. We seek to provide a balance between challenging academics and rich extracurricular experiences. The vast majority of our coaches are also teachers, and our students work hard to be successful in the classroom, on the athletic field and within the community.
Blair's track teams operate within this context with a spring schedule of 10 or more meets ranging from dual meets to large relay meets. We compete in all typical high school running and field events, including pole vault and javelin.
Blair offers cross country in the fall and track in the winter and spring, making it possible for a student to run competitively all year long. Few students choose to do this, of course, but the truly dedicated athlete has this option.
Our interscholastic Mid-Atlantic Prep League (MAPL) is a very competitive one that includes Lawrenceville, Peddie, Hill, Mercersburg and Hun. These schools, along with numerous other New Jersey private schools, provide the bulk of our competition. We have taken a mile relay team to the Penn Relays every year for nearly a decade and have also competed in the Hill Relays, the Randolph Relays and the East Coast Relays, among others.
The boys' and girls' teams have produced their share of successes, including a qualifier for nationals in the girls’ 1,500 in 2004 and a boys’ distance medley relay team which qualified for the Penn Relays in 2003. The boys’ team won the state prep championship in 2002 and the girls’ team has made steady improvement in their competitive position over the years. Most recently, we've sent athletes to the national championships in the boys' 4 x 400, girls' 100, boys' 100, 200 and 400, and the long jump. In 2016, Blair was home to the number-one long jumper in the country.
Track is a wonderful way to develop speed, strength and self discipline; we invite students to become part of the Blair track family. We look forward to meeting prospective runners and encourage those interested in the team to call or email the coaching staff or contact us when you visit Blair.
Meet the Coaches
Meet Coach Thornton
In 2022, Eddy Thornton became a member of Blair’s history department and began to coach the School’s cross country and track teams. Since 2009, Eddy has taught various levels of history classes at Union Catholic Regional High School in Scotch Plains, New Jersey. Over the course of his tenure there, he served as summer school principal and worked with the athletics and admission offices on marketing and recruiting. He began his teaching career at St. Benedict’s Preparatory School in Newark, New Jersey, after earning his BA in historic preservation from the University of Mary Washington in Fredericksburg, Virginia, in 2008. Eddy went on to continue his studies in educational leadership, management and policy at Seton Hall University in South Orange, New Jersey, from which he earned an MA in 2012. Eddy is joined on campus by his wife, Ashley, and their son, Felix.
Contact Coach Thornton at thorne@blair.edu for any questions.
Meet Coach Williams
Assistant coach Mark Williams has been on the track and field coaching staff since 2020. An active runner on the Master's track and field circuit, Williams has earned several honors that include multiple state and national championships in the 800m, 1500m, and the mile for both indoor and outdoor track. He is also a member of the 4x800 indoor relay team who has the M40-44 world record with a time of 7:49.90, and is personally ranked as one of the top middle distance runners in the United States and in the world in his age group.
Meet Coach Link
Patrick Link joined Blair as a mathematics teacher in 2022. A 2002 graduate of Hamilton College in Clinton, New York, Patrick majored in mathematics and began his teaching career at the Dublin School in New Hampshire as a math teacher and assistant sailing coach, ultimately becoming head of the women’s crew team. Prior to that, he worked in quality assurance and as a tutor before joining The Kiski School in Saltsburg, Pennsylvania, in 2007 as a math teacher, dorm head and cross country coach. In 2020, after 13 years, he and his wife, Eliza, moved to St. Edward’s School, in Vero Beach, Florida, where he taught a wide variety of math classes and sponsored the Social Justice Club and served on the Honor Board and Discipline Council.
Meet Coach Thatcher
Chris Thatcher joined Blair’s faculty in 2016 as a chemistry and physics teacher and assistant wrestling coach. During a 23-year career in engineering, Chris worked in pharmaceutical manufacturing, validation consulting, and medical device research and development. He earned a bachelor of science degree in chemical engineering at Princeton University (1993), where he was a four-year Division I wrestler and cross country runner and two-year captain of the wrestling team. Chris has served as Blair’s assistant wrestling coach since 2012, and, in addition to continuing in this role, he is the assistant coach of varsity softball. He serves on the staff of the Center for Innovation and Collaboration and the Lakeside dormitory. He and his wife, Kristi, and their children, Tyler, Tanner, Chelsea, and Adison, live in Blairstown. Chris enjoys trail running, hiking and do-it-yourself projects and has coached more than 30 youth recreational sports teams.
Meet Coach Queally
Cally Queally was appointed to Blair’s English faculty in 2020. She earned her bachelor’s degree in creative writing in 2020 at Hamilton College, where she minored in psychology and theatre and captained the ski team. She gained teaching and mentoring experience during summer internships at Northfield Mount Hermon School (2019) and the Meadowbrook School of Weston (2018, 2019). Cally teaches English and coaches the ski team at Blair, and she lives in Kathryn Hall with her golden retriever, Toby. She is working on a fantasy novel, which she hopes to publish someday.
Meet Coach Hanson
Fine arts teacher and assistant spring track coach Robert Hanson earned a bachelor’s degree in art at Yale University (2002), where he walked on to the track team to throw javelin, hammer, and discus. Out of his four years as a team member, he was able to place 3rd in discus and javelin against Harvard his senior year. In 2019, he coached middle school throwers at a Delbarton track camp in New Jersey. In high school, he was a team captain at the Cate School in California and broke the school record in discus.
Schedule
View directions to athletic events. To read recaps about past events, go to the "Team News" tab above.
Opponent | Date | Time | Advantage | Score | Recap | Status |
---|---|---|---|---|---|---|
State Relays @ Lawrenceville
|
|
|
Away | CANCELLED | ||
Peddie, PDS, Pennington @ Peddie
|
|
|
Away | CANCELLED | ||
Peddie, Hun, Hill @ Hun
|
|
|
Away | |||
Hill Relays
|
|
|
Away | |||
Big Red Classic @ Lawrenceville
|
|
|
Away | |||
Hill, Mercersburg, Pennington, Green Meadow
|
|
|
Home | |||
Penn Relays
|
|
TBD
|
Away | |||
Penn Relays
|
|
TBD
|
Away | |||
Penn Relays
|
|
TBD
|
Away | |||
Randolph Relays - JV
|
|
TBD
|
Away | CANCELLED | ||
States @ Peddie
|
|
|
Away | |||
MAPLs @ Lawrenceville
|
|
|
Away | |||
Ed Poreda @ Lawrenceville
|
|
TBD
|
Away |
Roster
Name | Class |
---|---|
Margaret Antosek | 2025 |
Paige Celley | 2025 |
Nina Diem | 2025 |
Morgan Edwards | 2024 |
Sasha Gershman | 2025 |
Virginia-Anne Gore | 2024 |
Emily Herra | 2026 |
Zijiao Jia | 2025 |
Cheyenne Joachim | 2025 |
Chloe Lau | 2023 |
Genesis Medina | 2025 |
Jillian Milstein | 2025 |
Courtney Payne | 2025 |
Mackenzie Schreiber | 2024 |
Petra Taylor | 2024 |
Qiya Zhang | 2023 |
Team News
News & Recaps
Blair's track and field team competed this weekend at The Lawrenceville School in the 2023 MAPL Track & Field Championships. Although the team did not secure a championship, many individuals had great performances, resulting in top five finishes in running and field events.
Blair's track and field team competed in the NJISAA Prep A State Championships at the Peddie School this past Saturday. The highlight of the day was junior Isaac Greene '24 being crowned an individual state champion, as he placed 1st in the 1600 meter run and the 800 meter run.
Photos
Past Results
Spring 2022
Opponent | Date | Time | Advantage | Result | Score | Status |
---|---|---|---|---|---|---|
State Relays @ Lawrenceville
|
|
|
Away | |||
Belvidere, Pennington, Faith Christian, Green Meadow, & Peddie
|
|
|
Home | |||
Peddie, Hun & Hill @ Peddie
|
|
|
Away | |||
Big Red Classic
|
|
|
Away | |||
Hill & Mercersburg
|
|
|
Away | |||
Penn Relays
|
|
TBD
|
Away | |||
Randolph Relays
|
|
|
Away | |||
States @ Peddie
|
|
|
Away | POSTPONED: 5/10 | ||
States @ Peddie
|
|
|
Away | |||
MAPLs @ Hill
|
|
|
Away | |||
Ed Poreda Invitational
|
|
|
Away | |||
East Coast Relays
|
|
TBD
|
Away |
Spring 2019
Opponent | Date | Time | Advantage | Result | Score | Status |
---|---|---|---|---|---|---|
State Relays @ Lawrenceville
|
|
|
Away | |||
Hun, Peddie @ Hun
|
|
|
TBD | CANCELLED | ||
TCNJ HS Open
|
|
|
Away | |||
ESU Invitational
|
|
|
TBD | |||
Penn Relays
|
|
TBD
|
Away | |||
Penn Relays
|
|
TBD
|
Away | |||
Penn Relays
|
|
TBD
|
Away | |||
Randolph Relays
|
|
TBD
|
Away | |||
Belvidere, Pennington, Hill, Faith Christian, Trinity Christian @ Blair
|
|
|
Home | |||
States @ Peddie
|
|
|
Away | |||
MAPLs @ Blair
|
|
|
Home | 3rd | ||
County Seat Invitational @ Hackensack High School
|
|
|
Away |
Spring 2018
Spring 2017
Date | Opponent | Location | Start | Info | |
4/5 | Princeton Day School | Away | 4:15 pm | 13-8 W | |
4/12 | Lawrenceville | Away | 3:30 pm | 13-9 W | |
4/19 | High Point | Home | 4:00 pm | ||
4/22 | Peddie | Home | 2:30 pm | ||
5/1 | North Warren | Away | 4:15 pm | ||
5/3 | Lawrenceville | Home | 4:00 pm | ||
5/6 | Hun | Home | 1:00 pm | ||
5/8 | Belvidere | Away | 4:15 pm | ||
5/10 | Lawrenceville | Home | 4:00 pm | 8-7 W | |
5/11 | Warren Hills | Away | 4:00 pm | ||
5/13 | Hill | Home | 2:00 pm | ||
5/17 | Gill St. Bernard's | Home | 4:00 pm |
School Records
Track Event Top Five All-Time Records
100m Dash
Name | Time | Distance | Meet | Date |
---|---|---|---|---|
1. Madison Jones | 12.26 | 100m | MAPL Outdoor Championship | May 11, 2019 |
2. Ashlyn Alles | 12.52 | 100m | NJISAA Prep A Championships | May 7, 2018 |
3. Veronica Blair | 12.80 | 100m | NJISAA Boys & Girls Outdoor Div A | May 13, 2015 |
4. Savannah Lee | 12.89 | 100m | Blair Quad Meet | May 4, 2019 |
5. Nicole Patterson | 12.96 | 100m | 2019 NJISAA Prep A Outdoor Track | May 6, 2019 |
200m Dash
Name | Time | Distance | Meet | Date |
---|---|---|---|---|
1. Madison Jones | 25.77 | 200m | MAPL Outdoor Championship | May 11, 2019 |
2. Ashlyn Alles | 26.21 | 200m | Eastern States Championships | June 2, 2019 |
3. Savannah Lee | 26.41 | 200m | Eastern States Championships | June 2, 2019 |
4. Veronica Blair | 26.76 | 200m | County Seat Invitational | May 21, 2016 |
5. Maiya Gibbs | 26.81 | 200m | NJISAA Boys & Girls Outdoor Div A | May 13, 2015 |
400m Dash
Name | Time | Distance | Meet | Date |
---|---|---|---|---|
1. Elyse Pettaway | 0:58.31 | 400m | NJISAA "Prep" Championships | May 15, 2013 |
2. Maiya Gibbs | 1:00.03 | 400m | Mid-Atlantic Prep League (MAPL) Championships | May 9, 2015 |
3. Kath Brandwood | 1:00.6 | 400m | Mid-Atlantic Prep League Championships 2004 | May 15, 2004 |
4. Savannah Lee | 1:00.89 | 400m | MAPL Outdoor Championship | May 11, 2019 |
5. Nicole Patterson | 1:00.97 | 400m | Blair v. Peddie Dual | April 28, 2021 |
800m Run
Name | Time | Distance | Meet | Date |
---|---|---|---|---|
1. Eliza Lawless | 2:25.21 | 800m | NJISAA Boys & Girls Outdoor Div A | May 14, 2014 |
2. Jessica Wilm | 2:28.01 | 800m | 2019 NJISAA Prep A Outdoor Track Championships | May 6, 2019 |
3. Rebecca Cooley | 2:28.24 | 800m | NJISAA Prep Championships | May 13, 2015 |
4. Corrine Wilm | 2:29.51 | 800m | 2019 NJISAA Prep A Outdoor Track Championships | May 6, 2019 |
5. Alexandra Bakulina | 2:30.44 | 800m | Blair Quad Meet | May 4, 2019 |
1600m Run
Name | Time | Distance | Meet | Date |
---|---|---|---|---|
1. Anna Hay | 5:05 | 1600m | Mid-Atlantic Prep League Championships | 2004 |
2. Eliza Lawless | 5:07.63 | 1600m | NJISAA Boys & Girls Outdoor Div A | May 14, 2014 |
3. Rebecca Cooley | 5:19.89 | 1600m | NJISAA Prep Championships | May 15. 2013 |
4. Quinn McKay | 5:35.45 | 1600m | NJISAA Prep A | May 18, 2011 |
5. Soura Saxton | 5:39.92 | 1600m | MAPL Championship Meet | May 13, 2017 |
3200m Run
Name | Time | Distance | Meet | Date |
---|---|---|---|---|
1. Anna Hay | 11:05 | 3200m | Mid-Atlantic Prep League Championships | May 15, 2004 |
2. Eliza Lawless | 11:43.10 | 3200m | Mid-Atlantic Prep League Outdoor | May 10, 2014 |
3. Geefe | 12:00.80 | 3200m | Mid-Atlantic Prep League Championships | May 4, 2002 |
4. Rebecca Cooley | 12:20.01 | 3200m | Mid-Atlantic Prep League Championships | May 14, 2011 |
5. Quinn McKay | 12:45.09 | 3200m | 2019 NJISAA Prep A Outdoor Championships | May 13, 2009 |
100mH
Name | Time | Distance | Meet | Date |
---|---|---|---|---|
1. Katherine Newman | 16.1 | 100mH | Mid-Atlantic Prep League Championships | May 14, 2005 |
2. Madison Jones | 16.12 | 100mH | MAPL Championship Meet | May 13, 2017 |
3. Chloe Lau | 17.68 | 100mH | Hill v. Blair | April 21, 2021 |
4. Kendra Payne | 17.93 | 100mH | 2019 NJISAA Prep A Outdoor Track | May 6, 2019 |
5. Natasha Baker | 18.47 | 100mH | NJISAA Boys & Girls Outdoor Track | May 8, 2017 |
400mH
Name | Time | Distance | Meet | Date |
---|---|---|---|---|
1. Katherine Newman | 1:08.9 | 400mH | Mid-Atlantic Prep League Championships | May 14, 2005 |
2. | 1:09.9 | 400mH | MAPL Championship Meet | May 4, 2002 |
3. Morgan Klein | 1:10.49 | 400mH | NJISAA Prep Championships | AMay 15, 2013 |
4. Alison Surdoval | 1:11.91 | 400mH | NJISAA Prep Championships - A | May 16, 2012 |
5. Nicole Lem | 1:12.60 | 400mH | Mid-Atlantic Prep League Championships | May 14, 2011 |
Field Event Top Five All-Time Records
Discus
Name | Distance | Meet | Date |
---|---|---|---|
1. Lucy Pennel | 109-3 | NJISAA Prep A Championships | May 18, 2016 |
2. Temi Fagbenle | 104-6 | NJISAA (Prep) Championships | May 12, 2010 |
3. Grace Wilkey | 88-10 | County Seat Invitational | May 18, 2019 |
4. Jess Lowndes | 87-6 | Mid-Atlantic Prep League Championships | May 9, 2015 |
5. Maiya Gibbs | 81-5 | Mid-Atlantic Prep League Championships | May 14, 2016 |
Javelin
Name | Distance | Meet | Date |
---|---|---|---|
1. Temi Fagbenle | 106-6 | Mid-Atlantic Prep League Championships | May 14, 2011 |
2. Nicole Lem | 97-2 | NJISAA Prep A Championships | May 18, 2011 |
3. Cassie Peretore | 81-3 | Mid-Atlantic Prep League Championships | May 12, 2012 |
4. Lucy Pennel | 79-3 | Mid-Atlantic Prep League Championships | May 14, 2016 |
5. Grace Wilkey | 73-10 | 2019 NJISAA Prep A Outdoor Track Championships | May 6, 2019 |
Shot Put
Name | Distance | Meet | Date |
---|---|---|---|
1. Grace Wilkey | 38-9.75 | Blair Academy Quad Meet | May 5, 2018 |
2. Temi Fagbenle | 33-9 | Mid-Atlantic Prep League Championships | May 14, 2011 |
3. Maiya Gibbs | 33-5 | Mid-Atlantic Prep League Championships | May 9, 2015 |
4. Lucy Pennel | 29-7.25 | Mid-Atlantic Prep League Championships | May 14, 2016 |
5. Cavanaugh Bre | 28-6 | Walt Disney World Track & Field Open | March 20 -21, 2015 |
High Jump
Name | Distance | Meet | Date |
---|---|---|---|
1. Temi Fagbenle | 5-2 | NJISAA Prep Championships - A | May 13, 2009 |
2. Oliva Jones | 4-8 | NJISAA Prep Championships - A | May 16, 2012 |
2. Elayna Daniels | 4-8 | Mid-Atlantic Prep League Championships | May 9, 2015 |
3. Elise Sigety | 4-6 | Mid-Atlantic Prep League Outdoor Championships | May 12, 2018 |
4. Lucy Clayton | 4-3 | Blair Quad Meet | May 4, 2019 |
4. Jade Hernandez | 4-3 | Peddie Relays | May 18, 2017 |
4. Katharina Kremer | 4-3 | Mid-Atlantic Prep League Championships | May 12, 2018 |
Long Jump
Name | Distance | Meet | Date |
---|---|---|---|
1. Ashlyn Alles | 18-3 | Eastern State Championships | June 2, 2019 |
2. Sydney Altman | 16-5 | Mid-Atlantic Prep League Championships | May 14, 2016 |
3. Temi Fagbenle | 15-10 | NJISAA Prep Championships - A | May 13, 2009 |
4. Winnie Adrien | 15-6 | Mid-Atlantic Prep League Championships 2003 | May 10, 2003 |
5. Alison Surdoval | 15-3 | State Prep Relays | April 3, 2013 |
Triple Jump
Name | Distance | Meet | Date |
---|---|---|---|
1. Winnie Adrien | 35-2 | Mid-Atlantic Prep League Championships 2003 | May 10, 2003 |
2. Christe Akon-Akech | 32-6 | NJISAA (Prep) Championships - A | May 13, 2009 |
3. Simisola Onakomaiya | 30-1 | Blair v. Peddie Duel | April 28, 2021 |
4. Natasha Baker | 28-8 | Mid-Atlantic Prep League Championship Meet | May 13, 2017 |
5. Cleary Waldo | 27-7.5 | Peddie Relays | May 18, 2017 |
Pole Vault
Name | Distance | Meet | Date |
---|---|---|---|
1. Paulina Brems | 10-4 | Mid-Atlantic Prep League Championships | May 13, 2017 |
2. Erin Smith | 10-0 | NJISAA (Prep) Championships | May 12, 2010 |
3. Kendra Payne | 10-0 | Mid-Atlantic Prep League Outdoor Championships | May 11, 2019 |
4. Sachi Oiwa | 8-6 | Mid-Atlantic Prep League Championships 2005 | May 14, 2005 |
5. Unk Sachi | 8-0 | Mid-Atlantic Prep League Championships 2004 | May 15, 2004 |
Relays
Runners | Time | Relay | Meet | Date |
---|---|---|---|---|
1. Jones or Payne, Lee, Alles, Patterson | 48:94 | 4x100m | Mid-Atlantic Prep League Outdoor Championships | May 11, 2019 |
2. Lee, Jones, Alles, Blair | 1:43.58 | 4x200m | 2018 | |
3. Surdoval, Gibbs, Klein, Pettaway | 4:01.60 | 4x400m | NJISAA "Prep" Championships | May 15, 2013 |
4. Bakulina, Dericks, Wilm, Wilm | 10:11.97 | 4x800m | Red & Black Invitational | April 18, 2019 |