Wrestling
About the Program
About the Program
National Prep Championships: 41
USA #1 Rankings: 17
NCAA Championships Won by Blair Alums: 17
Coaching Staff
Ross Gitomer '05, Head Coach
Brian Antonelli '93, Assistant Coach
Chris Thatcher, Assistant Coach
Michael Carbonaro '00, Assistant Coach
Chase Palanca '15, Assistant Coach
Gino Fluri, Assistant Coach
Ed Russell, Assistant Coach
Tradition & National Prominence
Blair's wrestling program traces its roots to 1919. Wrestling became an official team sport at the private School in 1924.
Blair’s first national prep champions were Benny Fodera in 1937 and Ernest Tallman in 1938. Blair won its first national prep team title in 1974 and had its first NCAA All-American in 1975, when Lehigh’s Mike Lieberman won the NCAAs at 177 lbs.
Blair’s Bobby Weaver won an Olympic Gold Medal for the United States in 1984 and Blair’s Mark Lieberman was elected to the Wrestling Hall of Fame In 2019.
Mark was an American pioneer in the sport of wrestling as one of the first wrestlers to achieve enormous success at the national level in high school, at the NCAA level in college and at the international level in freestyle for the United States (please see further details throughout this section of the Blair wrestling website).
In the last three decades of the 20th century, Blair experienced sustained national prominence as a result of its wrestlers' success during their time as students and after graduation. During that period, wrestlers captured 23 All-American places that included seven NCAA championships, four seconds and five thirds. Blair began a 33-year streak of national prep team championships in 1981 and had its first USA number-one teams in the 1995-96 and 1996-97 seasons.
The first Blair head coaches during this era of national prominence were Lehigh All-American Tom Hutchinson, who succeeded the “father of Blair wrestling” Bob Dalling in 1972, and Bob Latessa, who succeeded Hutchinson in 1983.
Both Hutchinson and Latessa went on to be head coaches at perennial NCAA wrestling power Lehigh University.
Jeff Buxton began coaching Blair wrestlers and teaching Blair math students in 1982; he became co-head coach in 1984 and served as sole head coach from 1991 to 2012. In 2012, Coach Buxton became head coach of Lehigh University’s post-graduate Lehigh Valley Wrestling Club (LVWC), which allows him to coach athletes at major national and international competitions.
Blair alumnus Brian Antonelli (class of 1993) took over the program in 2014, leading the team to national prep team titles from 2015 through 2019 and to the #1 ranking in the USA for 2015-2016, 2016-2017, 2017-2018 and 2018-2019, running Blair's total as the top high school team in America to 16.
To date, Blair graduates have won 17 individual NCAA titles and 70 NCAA All-American places.
Off the mat, Blair wrestlers strive for excellence in our classrooms and as members and leaders of our close-knit community. Blair’s rigorous college-preparatory academic program gives our student-athletes the opportunity to develop to their highest potential as scholars and prepares them for success beyond their wrestling careers.
The Standard of Excellence
The Standard of Excellence, the definitive book about Blair Academy's legendary high-school wrestling program, presents detailed narratives on Blair's many number-one ranked teams and profiles the accomplishments of individual wrestlers at different stages of their remarkable careers: at Blair, in college and beyond.
In addition to delving into the achievements of other top U.S. wrestling programs and the history of some of the nation's leading wrestling competitions, the book illustrates how Blair wrestling achieved national prominence in the 20th century and established itself as the sport's ultimate "standard of excellence" in the 21st century.
As the book's author, Dave Ritterpusch (father of Lieutenant Colonel Kurt Ritterpusch, class of 1987), explains in the book's opening chapter: "Blair is an American success story of classic proportions, one that is among the very best such stories of our times." Among the book's highlights are its more than 200 photographs, many of which were taken by Rob Preston (father of Robbie Preston, class of 2003, and Todd Preston, class of 2012). To purchase this book, please visit the Blair Academy School Store.
Schedule
Schedule and Results
- 2023-24 A winter schedule
- 2023-2024 B winter schedule
- 2023-2024 girls' winter schedule
- 2023 spring and summer schedules
2023-24 A winter schedule
2023-2024 A Schedule
Date | Event | Location | Result |
12/2 | Battle at Germantown | Fort Washington, Pennsylvania | |
12/9-10 | Walsh Ironman Tournament | Cuyohoga Falls, Ohio | |
12/16-17 | Beast of the East | University of Delaware | |
12/27-28 | Sam Cali for the Belt | South Orange, New Jersey | |
1/6 | St. Christopher's Event vs. Valiant Prep | Richmond, VA | |
1/6 | St. Christopher's Event vs. Green Farms Academy | Richmond, VA | |
1/6 | St. Christopher's Event vs. Baylor School | Richmond, VA | |
1/6 | St. Christopher's Event vs. St. Christopher's | Richmond, VA | |
1/12 | vs. Wyoming Seminary 7:00 | Kingston, PA | |
1/13 | Tri vs. Belmont Hill & Northfield Mount Hermon 1:00 | Blair Academy | |
1/20 | St. Edward's Event vs. St. Edward's | Lakewood,OH | |
1/20 | St. Edward's Event vs. Lake Highland Prep | Lakewood,OH | |
1/27 | Tri vs. Bergen Catholic & Mount St. Joseph's (MD) 1:00 | Blair Academy | |
2/1 | vs. Delbarton 7:00 | Blair Academy | |
2/3 | MAPL Tournament | The Lawrenceville School |
|
2/17 |
National Prep Qualifier |
Blair Academy | |
2/23-24 | National Prep Tournament | Lehigh University |
Home matches noted in bold.
2023-2024 B winter schedule
2023-2024 B schedule
Date | Event | Location | Result |
12/2 | Battle of Germantown | Fort Washington, PA | |
12/9 | Sam Lovello Tournament | Brandywine Heights High School | |
12/15-16 | Robin Leff Tournament | Southern Regional High School | |
12/27-28 | Sam Cali for the Belt | South Orange, NJ | |
1/6 | Bissell Tournament | The Hill School | |
1/15 | North Hunterdon Duals | North Hunterdon High School | |
1/20 | North Warren Duals | North Warren Regional High School | |
2/3 | MAPL Tournament | The Lawrenceville School |
Home matches noted in bold.
2023-2024 girls' winter schedule
2023 spring and summer schedules
2023 spring and summer schedule
Date | Event | Location | Result |
4/7-8 | Journeyman World Classic | Albany, NY | |
4/14 | 2023 Women's National Championship |
Spokane, WA |
|
4/26-4/30 | U.S Open | Las Vegas, NV | |
4/27 | 2023 Girls' National High School Recruiting Showcase - USA Junior | Las Vegas, NV | |
5/11 | Northeast Regionals | Atlantic City, NJ | |
5/21 | Freestyle States | Manalapan, NJ | |
6/6 | 16-U National Duals | Loves Park, IL | |
6/13 | Junior National Duals | Tulsa, OK | |
7/14-22 | Womens National Championships | Fargo, ND |
Team Roster
Team Roster
Name | Class |
Daniel Accomando | 2025 |
Josh Anthony | 2024 |
Demi Atere | 2024 |
Alex Bean | 2023 |
Michael Beydoun | 2023 |
Justin Baggett | 2023 |
Runlong Cong | 2023 |
Tyler Dekraker | 2026 |
Billy Dekraker | 2025 |
Leo DeLuca | 2025 |
Samuel Easton | 2026 |
Morgan Edwards | 2024 |
Jonathan Gelb | 2023 |
Henry Gibson | 2026 |
Dmitry Grachev | 2025 |
Sarah Henckel | 2026 |
William Henckel | 2025 |
Graedy Jacobson | 2026 |
Prode Jindahra | 2026 |
Yasha Kan | 2025 |
Liam Kilrain | 2023 |
Dylan Kim | 2026 |
Benji Koch | 2026 |
Pierce Kopcak | 2023 |
Matt Lopes | 2024 |
Roman Martinez | 2023 |
Marc-Anthony McGowan | 2023 |
Ryan Meier | 2026 |
Mayan Muchugia | 2026 |
Machua Muchugia | 2024 |
Kaleb Nelson | 2025 |
Carter Neves | 2024 |
Nolan Neves | 2023 |
Barry Norman | 2026 |
Lorenzo Norman | 2023 |
Paul Ognissanti | 2024 |
Jocelyn O'Keeffe | 2024 |
Logan Rozynski | 2024 |
MJ Scialla | 2025 |
Pete Snyder | 2026 |
Brandon Wood | 2026 |
Managers: Neela Grizzetti, Juliana Jordan, Maddie Miller, Ava Walters
Meet the Coaches

Ross Gitomer ’05 returns to his alma mater as a math teacher and head coach of the wrestling program. His teaching and coaching experience includes 10 years at St. Christopher’s School in Virginia, where he served as an upper-school mathematics teacher, freshman dean and head wrestling coach. As coach, Mr. Gitomer proudly led St. Christopher’s team to win a multitude of titles including two Virginia Independent Schools Athletic Association (VISAA) State Championships, six Virginia Prep League Championships as well as helping secure top-five rankings for the team at the 2016 and 2017 National Prep Wrestling Championships. During his time at Blair, Ross distinguished himself as wrestling team captain and a national prep champion. He was also an NCAA qualifier and ACC champion at the University of Virginia, where he earned his bachelor’s degree in government studies and master of education/teaching. Ross teaches algebra and precalculus, and he is joined at Blair by his wife, Kellyn, and two sons. The family lives in Wayside House on Park Street.

Brian Antonelli '93, Assistant Coach
Brian Antonelli ’93 is Blair’s assistant wrestling coach and athletic security director. A graduate of the U.S. Naval Academy, Brian coached his alma mater’s wrestling team for nine seasons, serving as interim head coach in 2013. He was a varsity wrestler at Navy and was commissioned a 2nd Lt. in the Marine Corps upon graduation in 1997. As a Marine officer, he attained the rank of captain and served in Operation Rapid Cheetah, patrolling the borders between Kosovo and Bosnia, and later as a Naval Academy admission officer and Marine Corps Green Belt instructor. In 2004-2005, he was the head wrestling coach at The Lawrenceville School. Brian and his wife, Susie, a Blair admission associate, live in Millbrook Cottage with their four children, Kate '20, Sammi '22, Christopher '24, and Mikey.
Chris Thatcher, Assistant Coach
Chris Thatcher joined Blair’s faculty in 2016 as a chemistry and physics teacher and assistant wrestling coach. During a 23-year career in engineering, Chris worked in pharmaceutical manufacturing, validation consulting, and medical device research and development. He earned a bachelor of science degree in chemical engineering at Princeton University (1993), where he was a four-year Division I wrestler and cross country runner and two-year captain of the wrestling team. Chris has served as Blair’s assistant wrestling coach since 2012, and, in addition to continuing in this role, he is the assistant coach of varsity softball. He serves on the staff of the Center for Innovation and Collaboration and the Lakeside dormitory. He and his wife, Kristi, and their children, Tyler, Tanner, Chelsea, and Adison, live in Blairstown. Chris enjoys trail running, hiking and do-it-yourself projects and has coached more than 30 youth recreational sports teams.

Michael Carbonaro '00, Assistant Coach
Michael Carbonaro ’00 joined Blair’s wrestling coaching staff as an assistant during the 2014-2015 season. He was a four-year starter at Blair Academy from 1996 to 2000 and a four-year starter at the United States Naval Academy from 2000 to 2004. Upon graduation from the Naval Academy with a bachelor of science in economics, Mike served as an officer in the United States Marine Corps and deployed several times to Iraq in support of Operation Iraqi Freedom with the 2nd Battalion, 6th Marines; 3rd Battalion, 6th Marines; and 1-2-1 Military Transition Team. He earned an MBA in global business from American Military University and currently works for Mars, Inc., as a global senior sourcing manager. Mike resides in Blairstown with his wife, Renee, and children, X’avier ’18, Victoria and Francesca. He enjoys hunting, fishing and traveling with his family.
Chase Palanca '15, Assistant Coach
Chase Palanca ’15 joins Blair’s admission team as an admission counselor. He completed his undergraduate degree at Johns Hopkins University and received his master’s degree in education from the University of Pennsylvania in 2021. From 2019 to 2021, he worked as a humanities teaching fellow and wrestling coach at St. Paul’s School. Chase is excited to share his love for Blair with prospective families and work with Ross Gitomer ’05 as assistant wrestling coach. He is joined by his partner, Haley Chrobock ’15, and lives in West Hall.
Gino Fluri, Assistant Coach
Gino Fluri joined Blair's wrestling coaching staff as an assistant during the 2022-2023 season. He was born and raised in Blairstown, New Jersey. He completed his undergraduate degree at Rider University in Secondary Education, and is a graduate student. Gino was a starter for the Rider wrestling team, and served as captain his last two seasons. He is currently employed as a middle school teacher.
News
News
This past week, Beat the Streets New York hosted a five-day wrestling clinic for more than 100 New York City student-athletes that was led by former Blair wrestler Shayne Van Ness '21, a rising redshirt sophomore at Penn State, where he earned All-American honors with a third-place finish at the 2023 NCAA Division I Championships.
Recently, the Blair wrestling team had a great showing at the 2023 USA Wrestling Junior and U16 National Championships at Fargo, North Dakota. Leading the way for the Bucs was Leo DeLuca '25, who dominated the competition and became a Fargo national champion at 120 lbs.
On Thursday, April 13, eight Bucs were celebrated by the community as they made commitments to play college sports next year.
This past weekend, Blair wrestling ninth grader Sarah Henckel ’26 placed second at the U17 Women’s National Championships. In an effort to make the world team, Sarah was able to dominate all of the competition leading up to the championship match. She was defeated by Jasmine Robinson in the finals at 69 kilograms.
This past weekend, the Blair Wrestling team traveled to compete in the National Prep Tournament. In the men’s division, Blair finished in first place with 333 points. On the girls’ side, the team finished in 3rd place, with 69 points, with only three wrestlers competing.
Archives
Archives
- USA #1 Teams
- Prep National Champions
- Preps Year-by-Year
- Ironman Champions
- Beast of the East Champions
- USA All-Star Team Appearances
- Post Season & Post Blair
USA #1 Teams
Prep National Champions
1930s-1960s
Year | Name | Weight class |
---|---|---|
1937 | Benny Fodera | 118 lbs |
1938 | Ernest Tallman | 118 lbs |
1940 | Richard Seals | 145 lbs |
1940 | Jerry Hendershot | 155 lbs |
1941 | Joseph Stanowicz | HWT |
1942 | Francis Perantoni | HWT |
Year | Name | Weight class |
---|---|---|
1943 | Tony Fodera | 145 lbs |
1946 | Edward Lonergan | 121 lbs |
1946 | James Woods | 128 lbs |
1946 | Joseph Burns | 136 lbs |
1952 | Ron Melnik | HWT |
1966 | Ben "Buzzy" Bishop, Jr. | 136 lbs |
1970s
Year | Name | Weight class |
---|---|---|
1972 | George Myers | 148 lbs |
1972 | Mark Lieberman | 158 lbs |
1973 | Mark Lieberman (OW) | 158 lbs |
1973 | Geoff VanSickle | 115 lbs |
1974 | Randy Miller | 122 lbs |
1974 | Bob Kehler | 141 lbs |
1974 | Mark Lieberman (OW) | 188 lbs |
1975 | Bruce Davidson | 101 lbs |
Year | Name | Weight class |
---|---|---|
1975 | Kelly Ward | 148 lbs |
1975 | Mike Newbern | 158 lbs |
1976 | Bruce Davidson | 109 lbs |
1977 | Tony Perez | 116 lbs |
1977 | Colin Kilrain | 189 lbs |
1978 | Bob Weaver (OW) | 116 lbs |
1978 | Fred Meier | 136 lbs |
1979 | Rusty Fiste | 116 lbs |
1979 | Steve Jastrabek | 130 lbs |
1980s
Year | Name | Weight class |
---|---|---|
1980 | Glenn Ammon | 142 lbs |
1980 | Jeff Hannon | 171 lbs |
1981 | Brian Yates | 136 lbs |
1981 | Tony Gatti | HWT |
1982 | Rico Chiapparelli | 159 lbs |
1983 | Tom Rohl | 130 lbs |
1983 | Tom Toggas | 159 lbs |
1983 | Eyvind Boyeson | 189 lbs |
1983 | Steve Vetsch | HWT |
1984 | Jim Atkinson | 159 lbs |
1985 | Carey Falcone | 95 lbs |
1985 | Joe Bury | 136 lbs |
1985 | Pat Santoro (OW) | 142 lbs |
1986 | Chris Thomas | 159 lbs |
1987 | Carey Falcone (OW) | 116 lbs |
1987 | Kurt Ritterpusch | 149 lbs |
Year | Name | Weight class |
---|---|---|
1987 | Lance Markel | 171 lbs |
1987 | Todd Goodwin | 275 lbs |
1988 | Glenn Kepic | 112 lbs |
1988 | Damon Johnson | 130 lbs |
1988 | Jim Lehman | 135 lbs |
1988 | Carmen Catullo | 140 lbs |
1988 | Chris Ackerman | 145 lbs |
1988 | Mike O'Neill | 152 lbs |
1988 | Mike Smith | 171 lbs |
1989 | Damon Johnson (OW) | 140 lbs |
1989 | Scott Hill | 119 lbs |
1989 | Mike Mammon | 145 lbs |
1989 | Nat Purich | 152 lbs |
1989 | Rob Patten | 160 lbs |
1989 | Greg Casey | 171 lbs |
1989 | Reggie Stancil | 275 lbs |
1990s
Year | Name | Weight class |
---|---|---|
1990 | Scott Schluchter | 112 lbs |
1990 | Dave Leonardis | 130 lbs |
1990 | Paul Collier (OW) | 140 lbs |
1990 | Tom Stalling | 145 lbs |
1990 | Marc Papa | 189 lbs |
1991 | Josh Miller | 130 lbs |
1991 | Mike Cagiano | 152 lbs |
1991 | Rob Buccino | 171 lbs |
1991 | Dave Leonardis (OW) | 140 lbs |
1992 | Willie Carpenter | 125 lbs |
1992 | Tom O'Neil | 140 lbs |
1992 | Mike Francesca | 145 lbs |
1993 | Anton Atterbury | 130 lbs |
1993 | Marat Vigdorchik (OW) | 152 lbs |
1993 | John Leonardis | 160 lbs |
1993 | Jamal Patterson | 189 lbs |
1994 | Ed Groce | 125 lbs |
1994 | Andrew Mosblech | 130 lbs |
1994 | Sean Gray | 103 lbs |
1994 | Greg Falasca | 119 lbs |
1994 | Adrian Miles | 140 lbs |
1994 | Anthony Ialeggio | 145 lbs |
1994 | Jermaine Richardson | 171 lbs |
1994 | Johnson Bell | 275 lbs |
1995 | Sean Gray | 112 lbs |
Year | Name | Weight class |
---|---|---|
1995 | John Giacche | 103 lbs |
1995 | Shawn Mulrooney | 125 lbs |
1996 | John Giacche | 112 lbs |
1996 | Shawn Mulrooney | 125 lbs |
1996 | Jason Silverstein | 119 lbs |
1996 | Josh Cowley | 135 lbs |
1996 | Quinn Foster | 140 lbs |
1996 | Scott Cummins | 145 lbs |
1996 | Nick Almeida | 152 lbs |
1996 | Matt Kenny | 171 lbs |
1996 | Francis Volpe | 189 lbs |
1997 | Sean Gray | 130 lbs |
1997 | John Giacche | 119 lbs |
1997 | Quinn Foster (OW) | 145 lbs |
1997 | Matt Kenny | 189 lbs |
1998 | John Giacche | 125 lbs |
1997 | Brad Denker | 125 lbs |
1997 | Marat Tomaev | 135 lbs |
1997 | Jimmy Hawthorne | 145 lbs |
1997 | Jeff Storms | 215 lbs |
1998 | Marat Tomaev | 135 lbs |
1998 | Cory Cooperman | 103 lbs |
1998 | Jason Landi | 160 lbs |
1998 | Ryan McGrath | 189 lbs |
1999 | Jody Giuricich | 140 lbs |
1999 | Cory Cooperman | 103 lbs |
1999 | Steven Sakis | 160 lbs |
2000s
Year | Name | Weight class |
---|---|---|
2000 | Cory Cooperman | 112 lbs |
2000 | Michael Quiroga | 130 lbs |
2000 | Zack Esposito | 140 lbs |
2000 | Scott McAdoo | 171 lbs |
2000 | Kurt Backes | 189 lbs |
2000 | Steven Mocco | 275 lbs |
2001 | Robert Preston | 103 lbs |
2001 | Cory Cooperman | 125 lbs |
2001 | Zack Esposito | 145 lbs |
2001 | Joseph McGann | 171 lbs |
2001 | Kurt Backes | 189 lbs |
2001 | Paul Velekei | 215 lbs |
2001 | Steven Mocco (OW) | 275 lbs |
2002 | Zack Esposito | 152 lbs |
2002 | Robert Preston | 112 lbs |
2002 | Mark Bogart | 119 lbs |
2002 | Max Meltzer | 130 lbs |
2002 | Ryan Davis | 140 lbs |
2002 | Mark Perry (OW) | 145 lbs |
2002 | Matthew Palmer | 171 lbs |
2002 | Matthew Maciag | 189 lbs |
2003 | Travis Blasco | 103 lbs |
2003 | Robert Preston | 125 lbs |
2003 | Mark Bogart | 119 lbs |
2003 | Ryan Davis | 145 lbs |
2003 | Hudson Taylor | 152 lbs |
2003 | Mark Perry (OW) | 160 lbs |
2003 | Alex Maciag | 171 lbs |
2004 | Kellen Russell | 103 lbs |
2004 | Travis Blasco | 119 lbs |
2004 | Adam Frey | 130 lbs |
2004 | Eric Medina | 135 lbs |
2004 | Gregg Romano | 140 lbs |
2004 | Charlie Clark | 160 lbs |
2004 | Hudson Taylor | 171 lbs |
Year | Name | Weight class |
---|---|---|
2004 | Ben Kinerson | 215 lbs |
2005 | Ross Gitomer | 119 lbs |
2005 | Max Shanaman | 125 lbs |
2005 | Adam Frey | 130 lbs |
2005 | Travis Blasco | 135 lbs |
2005 | Eric Medina | 145 lbs |
2005 | Mike Galante | 160 lbs |
2005 | Hudson Taylor | 189 lbs |
2006 | Anthony Valles | 112 lbs |
2006 | Kellen Russell | 130 lbs |
2006 | Max Shanaman | 135 lbs |
2006 | Mario Mason | 140 lbs |
2006 | Travis Blasco | 145 lbs |
2006 | Jared Platt | 215 lbs |
2006 | Jim Powers | 275 lbs |
2007 | Chris Villalonga | 112 lbs |
2007 | Kellen Russell | 130 lbs |
2007 | Max Shanaman | 135 lbs |
2007 | Mario Mason | 140 lbs |
2007 | Eric Medina | 145 lbs |
2007 | Jared Platt | 215 lbs |
2008 | Evan Silver | 103 lbs |
2008 | Sean Boyle | 122 lbs |
2008 | Chris Villalonga | 125 lbs |
2008 | Austin Ormsbee | 135 lbs |
2008 | Mario Mason | 145 lbs |
2009 | Mark Grey | 103 lbs |
2009 | Evan Silver | 112 lbs |
2009 | Sean Boyle | 119 lbs |
2009 | Chris Villalonga | 130 lbs |
2009 | Austin Ormsbee | 135 lbs |
2009 | Adam Hogue | 152 lbs |
2009 | Ed Ruth (OW) | 171 lbs |
2009 | Max Huntley | 189 lbs |
2010s
Year | Name | Weight class |
---|---|---|
2010 | Evan Silver | 112 lbs |
2010 | Mark Grey | 119 lbs |
2010 | Todd Preston | 130 lbs |
2010 | Austin Ormsbee | 135 lbs |
2010 | Chris Villalonga (OW) | 145 lbs |
2010 | Mike Evans | 189 lbs |
2011 | Joseph McKenna (M) | 103 lbs |
2011 | Evan Silver | 112 lbs |
2011 | Mark Grey (M) | 125 lbs |
2011 | Todd Preston | 130 lbs |
2011 | Brooks Black | 285 lbs |
2012 | Jordan Kutler | 106 lbs |
2012 | Joseph McKenna | 120 lbs |
2012 | Mark Grey | 132 lbs |
2012 | Todd Preston | 138 lbs |
2012 | Russell Parsons | 152 lbs |
2012 | Patrick Coover | 160 lbs |
2012 | Michael Mocco | 182 lbs |
2012 | Frank Mattiace | 195 lbs |
2012 | Brooks Black | 285 lbs |
2013 | Charles Tucker | 113 lbs |
2013 | Matthew Kolodzik | 120 lbs |
2013 | Joseph McKenna | 132 lbs |
2013 | Russell Parsons | 152 lbs |
2013 | Frank Mattiace | 195 lbs |
2013 | Brooks Black | 285 lbs |
2014 | Matt Kolodzik (M) | 126 lbs |
2014 | Mason Manville | 152 lbs |
2014 | Dylan Milonas | 160 lbs |
2015 | Charles Tucker | 132 lbs |
2015 | Matthew Kolodzik (M) | 138 lbs |
2015 | Jordan Kutler | 152 lbs |
2015 | David Showunmi | 220 lbs |
2016 | Michael Colaiocco | 106 lbs |
2016 | Chris Cannon | 113 lbs |
2016 | Require Van Der Merwe | 132 lbs |
2016 | Andrew Merola | 145 lbs |
Year | Name | Weight class |
---|---|---|
2016 | Ryan Karoly | 160 lbs |
2016 | Brandon Dallavia (M) | 170 lbs |
2016 | Chase Singletary | 195 lbs |
2017 | Trevor Mastrogiovanni | 113 lbs |
2017 | Chris Cannon | 126 lbs |
2017 | Zach Sherman | 132 lbs |
2017 | Malcolm Robinson | 138 lbs |
2017 | Andrew Merola | 160 lbs |
2017 | Chase Singletary (M) | 220 lbs |
2018 | Ryan Miller | 106 lbs |
2018 | Trevor Mastrogiovanni | 113 lbs |
2018 | Willy Kaiser | 152 lbs |
2018 | Andrew Merola | 160 lbs |
2018 | Julian Ramirez | 170 lbs |
2018 | Leo Tarantino | 182 lbs |
2018 | Owen Trephan | 220 lbs |
2019 | Danny Wask | 106 lbs |
2019 | Ryan Miller | 113 lbs |
2019 | Trevor Mastrogiovanni | 120 lbs |
2019 | Michael Colaiocco (Mendoza) | 126 lbs. |
2019 | Travis Mastrogiovanni | 138 lbs |
2019 | Nick Incontrera | 152 lbs |
2019 | Domonic Mata | 160 lbs |
2019 | Julian Ramirez | 170 lbs |
2019 | Owen Trephan | 220 lbs |
2020s
Year | Name | Weight class |
---|---|---|
2020 | Marc-Anthony McGowan | 106 lbs |
2020 | Ryan Miller | 120 lbs |
2020 | Danny Wask | 126 lbs |
2020 | Shayne Van Ness (M) | 132 lbs |
2020 | Cody Chittum | 138 lbs |
2020 | TJ Stewart | 160 lbs |
2020 | Sean Kilrain | 170 lbs |
2020 | Rylan Rogers | 182 lbs |
2020 |
Peyton Craft | 195 lbs |
2020 | Noah Pettigrew | 220 lbs |
2020 | Eli Anthony | 285 lbs |
2023 | Morgan Edwards | 132 lbs |
2023 | Sarah Henckel | 152 lbs |
2023 | Marc-Anthony McGowan | 126 lbs |
2023 | Peter Snyder | 165 lbs |
2023 | Lorenzo Norman | 175 lbs |
2023 | Nolan Neves | 285 lbs |
Preps Year-by-Year
What follows is a breakdown of Blair's performance at the national prep tournament (one of the oldest high school tournaments in the United States) year by year. The year is listed first, followed by the team champion of that year, followed by Blair's team placing, followed by Blair's individual place winners. The national prep tournament has always been held at Lehigh University in Bethlehem, Pennsylvania.
Note that during most of the 1950s and early 1960s, Blair did not attend the national preps because the New Jersey state preps were held the same weekend.
1935 | 1936 | 1937 |
Newton High School Blair not entered |
No tourney held | Wyoming Seminary Blair 5th place 118 John "Benny" Fodera 1st 135 Neil Carothers 4th 155 F. R. Wood 3rd 165 A. D. Lieberdorf 4th |
1938 | 1939 | 1940 |
Mercersburg Academy Blair 3rd place 118 Ernest Tallman 1st 126 John "Benny" Fodera 2nd 175 Jack Banks 4th |
F & M Academy Blair 6th place 136 Warren"Beans"Taylor 3rd 155 Stuart Tillinghast 2nd |
F & M Academy Blair 3rd place 145 Richard Seals 1st 155 Jerry Hendershot 1st 165 William Henry 3rd |
1941 | 1942 | 1943 |
F & M Academy Blair 5th place 145 William Henry 3rd HWT Joseph Stanowicz 1st |
F & M Academy Blair 5th place 121 John "Doc" Savage 2nd 155 "Chief" Richard Binder 3rd HWT Francis Perantoni 1st |
Mercersburg Academy Blair 5th place 121 Tad Hall 2nd 145 Tony Fodera 1st |
1944 | 1945 | 1946 |
Mercersburg Academy Blair 6th place 121 Alan Weinert 3rd 136 Robert Metz 2nd 155 Jerry Rossman 3rd |
Mercersburg Academy Blair 4th place 155 Jerry Rossman 3rd HWT Thomas Geran 3rd |
Mercersburg Academy Blair 2nd place 121 Edward Lonergan 1st 128 James Woods 1st 136 Joseph Burns 1st 155 Richard Speer 3rd |
1947 | 1948 | 1949 |
Wyoming Seminary Blair 5th place 128 Edward Lonergan 3rd 145 Gordon Grainger 3rd 175 Vincent Gleason 3rd HWT Frank Desiderio 3rd |
Wyoming Seminary Blair 4th place 115 Pierce Lonergan 3rd 121 Morris Potter 2nd 128 Ramon Lattore 2nd 145 Murray Cohen 3rd |
Hill School Blair 3rd place 121 James Aberle 2nd 145 Clinton Blume 2nd 155 Clayton Kostenbader 3rd HWT Frank Desiderio 2nd |
1950 | 1951 | 1952 |
Hill School Blair 10th place 128 Ronald Wardle 4th 175 William Benton 4th |
Hill School Blair 5th place 167 Marshal Whitfield 3rd HWT William Benton 3rd |
Hill School & Wyoming Seminary Blair 2nd place 115 William Warner 3rd 130 Jerry Martin 2nd 177 John Polzer 2nd HWT Ron Melnik 1st |
1953 | 1954 | 1955 |
