Wrestling
About the Program
Tradition & National Prominence
Blair Academy's wrestling program has a rich history dating back to its establishment in 1919, evolving into a powerhouse in national prep wrestling. With its first national champions in the 1930s and its first national prep team title in 1974, Blair's success has spanned decades. Icons like Bobby Weaver, who won Olympic gold in 1984, and Mark Lieberman, a Hall of Famer, highlight the school's prestigious legacy. Under legendary coaches such as Tom Hutchinson, Bob Latessa, and Jeff Buxton, the team captured numerous championships, including a remarkable 33-year streak of national prep team titles starting in 1981. Today, the program, led by Ross Gitomer since 2020, continues its legacy, having won the 2023 national prep championship and earning its 17th number-one national ranking.
Blair wrestlers have not only excelled at the high school level but have gone on to achieve great success in college and international competitions. The program boasts 17 NCAA individual titles and 70 All-American finishes. Blair has dominated tournaments like Ironman and Beast of the East, setting numerous records and consistently producing top talent. The school has also played a pivotal role in shaping the wrestling world, with its alumni coaching at top universities and excelling at international competitions, including the Olympics and World Championships. Blair's commitment to excellence both on the mat and academically has established it as a national leader in the sport, setting a standard of achievement in wrestling.
Coaching Staff
Ross Gitomer '05, Head Coach
Brian Antonelli '93, Assistant Coach
Chris Thatcher, Assistant Coach
Michael Carbonaro '00, Assistant Coach
Chase Palanca '15, Assistant Coach
Gino Fluri, Assistant Coach
Ed Russell, Assistant Coach
Schedule
Schedule and Results
- 2024-25 A winter schedule
- 2024-2025 B winter schedule
- 2024-2025 girls' winter schedule
- 2024-2025 PG schedule
2024-25 A winter schedule
2024-2025 A Schedule
Date | Event | Location | Result |
12/6-7 | Walsh Ironman Tournament | Walsh Jesuit High School (Cuyahoga Falls, OH) | |
12/14 | Robin Leff Tournament | Southern Regional High School (Stafford Township, NJ) | |
12/21-22 | Beast of the East | Bob Carpenter Center (DE) | |
1/5 | Journeyman NY Duals | Impact Center (Albany, NY) | |
1/11 | Tri vs. St. Edwards | Lake Highland Prep (Orlando, FL) | |
1/11 | Tri vs. Lake Highland Prep | Lake Highland Prep (Orlando, FL) | |
1/17 | vs. Wyoming Seminary 7:00 | Blair Academy, NJ | |
1/25 | Quad vs. North Hunterdon | North Hunterdon High School (North Hunterdon, NJ) | |
1/25 | Quad vs. Northfield Mt. Hermon | North Hunterdon High School (North Hunterdon, NJ) | |
1/25 | Quad vs. Belmont School | North Hunterdon High School (North Hunterdon, NJ) | |
1/30 | Delbarton School | Delbarton School (Morristown, NJ) | |
1/31 | MAPL Tournament | The Lawrenceville School (Lawrenceville, NJ) | |
2/8 | vs. St. Peter's Prep | Blair Academy | |
2/15 | National Prep Qualifier 11:00am | Blair Academy | |
2/21-22 | National Prep Tournament | Lehigh University |
Home matches noted in bold.
2024-2025 B winter schedule
2024-2025 B schedule
Date | Event | Location | Result |
12/7 | Sam Lovello Tournament | Brandywine Heights High School (Mertztown, PA) | |
12/12 | Tri vs. Morris Hills | Blair Academy | |
12/12 | Tri vs. Delbarton JV | Blair Academy | |
12/14 | Robin Leff Tournament | Southern Regional High School (Stafford Township, NJ) | |
1/11 | Bissell Tournament | The Hill School (Pottstown, PA) | |
1/17 | vs. Wyoming Seminary B | Blair Academy | |
1/22 | vs. Kittatinny JV 4:30 | Blair Academy | |
2/1 | MAPL Tournament | The Lawrenceville School (Lawrenceville, NJ) | |
2/6 | vs. Belvidere 4:30 | Blair Academy | |
2/8 | vs. St. Peter's Prep B | Blair Academy |
Home matches noted in bold.
2024-2025 girls' winter schedule
2024-2025 girls' schedule
Date | Event | Location | Result |
12/7-8 | Walsh Ironman Tournament | Walsh Jesuit High School (Cuyahoga Falls, OH) | |
12/19-20 | Beast of the East |
Bob Carpenter Center (DE) |
|
1/5 | Dame of Thrones Tournament | Impact Center (Albany, NY) | |
1/10-11 | Eastern States | TBD | |
1/17 | vs. Wyoming Seminary | Blair Academy | |
2/1 | MAPL Tournament | The Lawrenceville School (Lawrenceville, NJ) | |
2/21-22 | National Prep Tournament | Lehigh University |
Home matches noted in bold.
2024-2025 PG schedule
2024-2025 PG schedule
Date | Event | Location | Result |
11/3 | ESU Open | East Stroudsburg, PA | |
11/16 |
Shorty Hitchcock |
Millersville, PA |
|
12/8 | Cyclone Open | Hackettstown, NJ | |
12/20 | Wilkes Open | Wilkes-Barre, PA | |
1/10 | Franklin & Marshall Open | Lancaster, PA | |
2/2 | Mat Town Open | Lock Haven, PA | |
2/8 | Messiah Open | Grantham, PA |
Team Roster
Name | Class |
Daniel Accomando | 2025 |
Steven Accomando | 2027 |
Vince Anello | 2027 |
Nii Otu Ankrah | 2025 |
Luke Antoneck | 2026 |
Mike Batista | 2027 |
Eric Bocanegra | 2027 |
Weston Borgers | 2028 |
Anthony Curlo | 2028 |
Billy Dekraker | 2025 |
Leo DeLuca | 2025 |
Samuel Easton | 2026 |
Frank Eldridge | 2026 |
Charles Farinella | 2027 |
Ernest Franklin | 2028 |
Henry Gibson | 2026 |
Dmitry Grachev | 2025 |
William Henckel | 2025 |
Luke Hosonitz | 2028 |
Prode Jindahra | 2026 |
Yasha Kan | 2025 |
TJ Kellas | 2028 |
Ellis Kirsch | 2025 |
Benji Koch | 2026 |
Benjamin Lo | 2025 |
Michael Lynch | 2026 |
Ryan Meier | 2026 |
Wilder Merton | 2026 |
Cael Mielnik | 2027 |
Barry Norman | 2026 |
Vedwin Nivas | 2028 |
Binh Phan | 2027 |
Jeremy Pitcock | 2025 |
Ryan Rios | 2026 |
Joseph Schinder | 2027 |
Jackson Schwab | 2025 |
MJ Scialla | 2025 |
Pete Snyder | 2026 |
Jacob Zenter | 2026 |
Managers: Hayes Woodward, Juliana Jordan
Name | Class |
Natalia Accorsi | 2025 |
Victoria Carbonaro | 2027 |
Sarah Henckel | 2026 |
Corynne Mcnulty | 2027 |
Carolina O'Malley | 2026 |
Madeline Redshaw | 2027 |
Sela Rozov | 2027 |
Marie Sharp | 2028 |
Adison Thatcher | 2027 |
Caliah Vetter | 2028 |
Managers: Hayes Woodward, Juliana Jordan
Meet the Coaches
Ross Gitomer ’05 returns to his alma mater as a math teacher and head coach of the wrestling program. His teaching and coaching experience includes 10 years at St. Christopher’s School in Virginia, where he served as an upper-school mathematics teacher, freshman dean and head wrestling coach. As coach, Mr. Gitomer proudly led St. Christopher’s team to win a multitude of titles including two Virginia Independent Schools Athletic Association (VISAA) State Championships, six Virginia Prep League Championships as well as helping secure top-five rankings for the team at the 2016 and 2017 National Prep Wrestling Championships. During his time at Blair, Ross distinguished himself as wrestling team captain and a national prep champion. He was also an NCAA qualifier and ACC champion at the University of Virginia, where he earned his bachelor’s degree in government studies and master of education/teaching. Ross teaches algebra and precalculus, and he is joined at Blair by his wife, Kellyn, and two sons. The family lives in Wayside House on Park Street.
Brian Antonelli ’93, Assistant Coach
Brian Antonelli ’93 is Blair’s director of both athletic facilities and security and the School’s assistant football, wrestling and girls’ lacrosse coach. From 2014 through 2021, he served as head varsity wrestling coach, earning distinguished titles including NHSCA National Coach of the Year in 2019 and Wrestling USA High School Coach of the Year in 2018. Under his leadership, the Blair varsity wrestling team secured top rankings nationally five times. A graduate of the U.S. Naval Academy, Brian coached his alma mater’s wrestling team for nine seasons, serving as interim head coach in 2013. He was a varsity wrestler at Navy and was commissioned a 2nd Lt. in the Marine Corps upon graduation in 1997. As a Marine officer, he attained the rank of captain and served in Operation Rapid Cheetah, patrolling the borders between Kosovo and Bosnia, and later as a Naval Academy admission officer and Marine Corps Green Belt instructor. In 2004-2005, he was the head wrestling coach at The Lawrenceville School. Brian and his wife, Susie, Blair’s Senior Associate Dean of Admission and Director of Financial Aid, live in Millbrook Cottage with their four children, Kate ’20, Sammi ’22, Christopher ’24 and Michael ’26.
Chris Thatcher, Assistant Coach
Chris Thatcher joined Blair’s faculty in 2016 as a chemistry and physics teacher and assistant wrestling coach. During a 23-year career in engineering, Chris worked in pharmaceutical manufacturing, validation consulting, and medical device research and development. He earned a bachelor of science degree in chemical engineering at Princeton University (1993), where he was a four-year Division I wrestler and cross country runner and two-year captain of the wrestling team. Chris has served as Blair’s assistant wrestling coach since 2012, and, in addition to continuing in this role, he is the assistant coach of varsity softball. He serves on the staff of the Center for Innovation and Collaboration and the Lakeside dormitory. He and his wife, Kristi, and their children, Tyler, Tanner, Chelsea, and Adison, live in Blairstown. Chris enjoys trail running, hiking and do-it-yourself projects and has coached more than 30 youth recreational sports teams.
Michael Carbonaro ’00, Assistant Coach
Michael Carbonaro ’00 joined Blair’s wrestling coaching staff as an assistant during the 2014-2015 season. He was a four-year starter at Blair Academy from 1996 to 2000 and a four-year starter at the United States Naval Academy from 2000 to 2004. Upon graduation from the Naval Academy with a bachelor of science in economics, Mike served as an officer in the United States Marine Corps and deployed several times to Iraq in support of Operation Iraqi Freedom with the 2nd Battalion, 6th Marines; 3rd Battalion, 6th Marines; and 1-2-1 Military Transition Team. He earned an MBA in global business from American Military University and currently works for Mars, Inc., as a global senior sourcing manager. Mike resides in Blairstown with his wife, Renee, and children, X’avier ’18, Victoria and Francesca. He enjoys hunting, fishing and traveling with his family.
Chase Palanca ’15, Assistant Coach
Chase Palanca ’15 joins Blair’s admission team as an admission counselor. He completed his undergraduate degree at Johns Hopkins University and received his master’s degree in education from the University of Pennsylvania in 2021. From 2019 to 2021, he worked as a humanities teaching fellow and wrestling coach at St. Paul’s School. Chase is excited to share his love for Blair with prospective families and work with Ross Gitomer ’05 as assistant wrestling coach. He is joined by his partner, Haley Chrobock ’15, and lives in West Hall.
Gino Fluri, Assistant Coach
Gino Fluri joined Blair's wrestling coaching staff as an assistant during the 2022-2023 season. He was born and raised in Blairstown, New Jersey. He completed his undergraduate degree at Rider University in Secondary Education, and is a graduate student. Gino was a starter for the Rider wrestling team, and served as captain his last two seasons. He is currently employed as a middle school teacher.
Ed Russell, Assistant Coach
Edward Russell returns to Blair Wrestling as an assistant coach. Ed had previously coached at Blair from 2003-2008. Previously he was an assistant coach at Voorhees High School and was head wrestling coach at Ridge High School. At Ridge High School he also coached girls cross country and girls track and field. He completed his undergraduate degree at Kean University and went on to earn a master’s degree. Ed wrestled collegiately at Kean University. Ed retired in 2017 after a 30 year career as a physical education/health teacher from Bernards Township Public Schools after teaching 30 years. Ed and his wife, Maria, live in High Bridge, New Jersey. They have three grown children Jessica, Shannon, and Kellen Russell ‘07. Ed enjoys paddleboarding, cycling and wood working.
Newsletter
To find out the latest news from Blair's wrestlers, sign up for Coach Gitomer's newsletter. Email him at gitomr@blair.edu.
Archives
Archives
Prep National Champions
1930s-1960s
Year | Name | Weight class |
---|---|---|
1937 | Benny Fodera | 118 lbs |
1938 | Ernest Tallman | 118 lbs |
1940 | Richard Seals | 145 lbs |
1940 | Jerry Hendershot | 155 lbs |
1941 | Joseph Stanowicz | HWT |
1942 | Francis Perantoni | HWT |
Year | Name | Weight class |
---|---|---|
1943 | Tony Fodera | 145 lbs |
1946 | Edward Lonergan | 121 lbs |
1946 | James Woods | 128 lbs |
1946 | Joseph Burns | 136 lbs |
1952 | Ron Melnik | HWT |
1966 | Ben "Buzzy" Bishop, Jr. | 136 lbs |
1970s
Year | Name | Weight class |
---|---|---|
1972 | George Myers | 148 lbs |
1972 | Mark Lieberman | 158 lbs |
1973 | Mark Lieberman (OW) | 158 lbs |
1973 | Geoff VanSickle | 115 lbs |
1974 | Randy Miller | 122 lbs |
1974 | Bob Kehler | 141 lbs |
1974 | Mark Lieberman (OW) | 188 lbs |
1975 | Bruce Davidson | 101 lbs |
Year | Name | Weight class |
---|---|---|
1975 | Kelly Ward | 148 lbs |
1975 | Mike Newbern | 158 lbs |
1976 | Bruce Davidson | 109 lbs |
1977 | Tony Perez | 116 lbs |
1977 | Colin Kilrain | 189 lbs |
1978 | Bob Weaver (OW) | 116 lbs |
1978 | Fred Meier | 136 lbs |
1979 | Rusty Fiste | 116 lbs |
1979 | Steve Jastrabek | 130 lbs |
1980s
Year | Name | Weight class |
---|---|---|
1980 | Glenn Ammon | 142 lbs |
1980 | Jeff Hannon | 171 lbs |
1981 | Brian Yates | 136 lbs |
1981 | Tony Gatti | HWT |
1982 | Rico Chiapparelli | 159 lbs |
1983 | Tom Rohl | 130 lbs |
1983 | Tom Toggas | 159 lbs |
1983 | Eyvind Boyeson | 189 lbs |
1983 | Steve Vetsch | HWT |
1984 | Jim Atkinson | 159 lbs |
1985 | Carey Falcone | 95 lbs |
1985 | Joe Bury | 136 lbs |
1985 | Pat Santoro (OW) | 142 lbs |
1986 | Chris Thomas | 159 lbs |
1987 | Carey Falcone (OW) | 116 lbs |
1987 | Kurt Ritterpusch | 149 lbs |
Year | Name | Weight class |
---|---|---|
1987 | Lance Markel | 171 lbs |
1987 | Todd Goodwin | 275 lbs |
1988 | Glenn Kepic | 112 lbs |
1988 | Damon Johnson | 130 lbs |
1988 | Jim Lehman | 135 lbs |
1988 | Carmen Catullo | 140 lbs |
1988 | Chris Ackerman | 145 lbs |
1988 | Mike O'Neill | 152 lbs |
1988 | Mike Smith | 171 lbs |
1989 | Damon Johnson (OW) | 140 lbs |
1989 | Scott Hill | 119 lbs |
1989 | Mike Mammon | 145 lbs |
1989 | Nat Purich | 152 lbs |
1989 | Rob Patten | 160 lbs |
1989 | Greg Casey | 171 lbs |
1989 | Reggie Stancil | 275 lbs |
1990s
Year | Name | Weight class |
---|---|---|
1990 | Scott Schluchter | 112 lbs |
1990 | Dave Leonardis | 130 lbs |
1990 | Paul Collier (OW) | 140 lbs |
1990 | Tom Stalling | 145 lbs |
1990 | Marc Papa | 189 lbs |
1991 | Josh Miller | 130 lbs |
1991 | Mike Cagiano | 152 lbs |
1991 | Rob Buccino | 171 lbs |
1991 | Dave Leonardis (OW) | 140 lbs |
1992 | Willie Carpenter | 125 lbs |
1992 | Tom O'Neil | 140 lbs |
1992 | Mike Francesca | 145 lbs |
1993 | Anton Atterbury | 130 lbs |
1993 | Marat Vigdorchik (OW) | 152 lbs |
1993 | John Leonardis | 160 lbs |
1993 | Jamal Patterson | 189 lbs |
1994 | Ed Groce | 125 lbs |
1994 | Andrew Mosblech | 130 lbs |
1994 | Sean Gray | 103 lbs |
1994 | Greg Falasca | 119 lbs |
1994 | Adrian Miles | 140 lbs |
1994 | Anthony Ialeggio | 145 lbs |
1994 | Jermaine Richardson | 171 lbs |
1994 | Johnson Bell | 275 lbs |
1995 | Sean Gray | 112 lbs |
Year | Name | Weight class |
---|---|---|
1995 | John Giacche | 103 lbs |
1995 | Shawn Mulrooney | 125 lbs |
1996 | John Giacche | 112 lbs |
1996 | Shawn Mulrooney | 125 lbs |
1996 | Jason Silverstein | 119 lbs |
1996 | Josh Cowley | 135 lbs |
1996 | Quinn Foster | 140 lbs |
1996 | Scott Cummins | 145 lbs |
1996 | Nick Almeida | 152 lbs |
1996 | Matt Kenny | 171 lbs |
1996 | Francis Volpe | 189 lbs |
1997 | Sean Gray | 130 lbs |
1997 | John Giacche | 119 lbs |
1997 | Quinn Foster (OW) | 145 lbs |
1997 | Matt Kenny | 189 lbs |
1998 | John Giacche | 125 lbs |
1997 | Brad Denker | 125 lbs |
1997 | Marat Tomaev | 135 lbs |
1997 | Jimmy Hawthorne | 145 lbs |
1997 | Jeff Storms | 215 lbs |
1998 | Marat Tomaev | 135 lbs |
1998 | Cory Cooperman | 103 lbs |
1998 | Jason Landi | 160 lbs |
1998 | Ryan McGrath | 189 lbs |
1999 | Jody Giuricich | 140 lbs |
1999 | Cory Cooperman | 103 lbs |
1999 | Steven Sakis | 160 lbs |
2000s
Year | Name | Weight class |
---|---|---|
2000 | Cory Cooperman | 112 lbs |
2000 | Michael Quiroga | 130 lbs |
2000 | Zack Esposito | 140 lbs |
2000 | Scott McAdoo | 171 lbs |
2000 | Kurt Backes | 189 lbs |
2000 | Steven Mocco | 275 lbs |
2001 | Robert Preston | 103 lbs |
2001 | Cory Cooperman | 125 lbs |
2001 | Zack Esposito | 145 lbs |
2001 | Joseph McGann | 171 lbs |
2001 | Kurt Backes | 189 lbs |
2001 | Paul Velekei | 215 lbs |
2001 | Steven Mocco (OW) | 275 lbs |
2002 | Zack Esposito | 152 lbs |
2002 | Robert Preston | 112 lbs |
2002 | Mark Bogart | 119 lbs |
2002 | Max Meltzer | 130 lbs |
2002 | Ryan Davis | 140 lbs |
2002 | Mark Perry (OW) | 145 lbs |
2002 | Matthew Palmer | 171 lbs |
2002 | Matthew Maciag | 189 lbs |
2003 | Travis Blasco | 103 lbs |
2003 | Robert Preston | 125 lbs |
2003 | Mark Bogart | 119 lbs |
2003 | Ryan Davis | 145 lbs |
2003 | Hudson Taylor | 152 lbs |
2003 | Mark Perry (OW) | 160 lbs |
2003 | Alex Maciag | 171 lbs |
2004 | Kellen Russell | 103 lbs |
2004 | Travis Blasco | 119 lbs |
2004 | Adam Frey | 130 lbs |
2004 | Eric Medina | 135 lbs |
2004 | Gregg Romano | 140 lbs |
2004 | Charlie Clark | 160 lbs |
2004 | Hudson Taylor | 171 lbs |
Year | Name | Weight class |
---|---|---|
2004 | Ben Kinerson | 215 lbs |
2005 | Ross Gitomer | 119 lbs |
2005 | Max Shanaman | 125 lbs |
2005 | Adam Frey | 130 lbs |
2005 | Travis Blasco | 135 lbs |
2005 | Eric Medina | 145 lbs |
2005 | Mike Galante | 160 lbs |
2005 | Hudson Taylor | 189 lbs |
2006 | Anthony Valles | 112 lbs |
2006 | Kellen Russell | 130 lbs |
2006 | Max Shanaman | 135 lbs |
2006 | Mario Mason | 140 lbs |
2006 | Travis Blasco | 145 lbs |
2006 | Jared Platt | 215 lbs |
2006 | Jim Powers | 275 lbs |
2007 | Chris Villalonga | 112 lbs |
2007 | Kellen Russell | 130 lbs |
2007 | Max Shanaman | 135 lbs |
2007 | Mario Mason | 140 lbs |
2007 | Eric Medina | 145 lbs |
2007 | Jared Platt | 215 lbs |
2008 | Evan Silver | 103 lbs |
2008 | Sean Boyle | 122 lbs |
2008 | Chris Villalonga | 125 lbs |
2008 | Austin Ormsbee | 135 lbs |
2008 | Mario Mason | 145 lbs |
2009 | Mark Grey | 103 lbs |
2009 | Evan Silver | 112 lbs |
2009 | Sean Boyle | 119 lbs |
2009 | Chris Villalonga | 130 lbs |
2009 | Austin Ormsbee | 135 lbs |
2009 | Adam Hogue | 152 lbs |
2009 | Ed Ruth (OW) | 171 lbs |
2009 | Max Huntley | 189 lbs |
2010s
Year | Name | Weight class |
---|---|---|
2010 | Evan Silver | 112 lbs |
2010 | Mark Grey | 119 lbs |
2010 | Todd Preston | 130 lbs |
2010 | Austin Ormsbee | 135 lbs |
2010 | Chris Villalonga (OW) | 145 lbs |
2010 | Mike Evans | 189 lbs |
2011 | Joseph McKenna (M) | 103 lbs |
2011 | Evan Silver | 112 lbs |
2011 | Mark Grey (M) | 125 lbs |
2011 | Todd Preston | 130 lbs |
2011 | Brooks Black | 285 lbs |
2012 | Jordan Kutler | 106 lbs |
2012 | Joseph McKenna | 120 lbs |
2012 | Mark Grey | 132 lbs |
2012 | Todd Preston | 138 lbs |
2012 | Russell Parsons | 152 lbs |
2012 | Patrick Coover | 160 lbs |
2012 | Michael Mocco | 182 lbs |
2012 | Frank Mattiace | 195 lbs |
2012 | Brooks Black | 285 lbs |
2013 | Charles Tucker | 113 lbs |
2013 | Matthew Kolodzik | 120 lbs |
2013 | Joseph McKenna | 132 lbs |
2013 | Russell Parsons | 152 lbs |
2013 | Frank Mattiace | 195 lbs |
2013 | Brooks Black | 285 lbs |
2014 | Matt Kolodzik (M) | 126 lbs |
2014 | Mason Manville | 152 lbs |
2014 | Dylan Milonas | 160 lbs |
2015 | Charles Tucker | 132 lbs |
2015 | Matthew Kolodzik (M) | 138 lbs |
2015 | Jordan Kutler | 152 lbs |
2015 | David Showunmi | 220 lbs |
2016 | Michael Colaiocco | 106 lbs |
2016 | Chris Cannon | 113 lbs |
2016 | Require Van Der Merwe | 132 lbs |
2016 | Andrew Merola | 145 lbs |
Year | Name | Weight class |
---|---|---|
2016 | Ryan Karoly | 160 lbs |
2016 | Brandon Dallavia (M) | 170 lbs |
2016 | Chase Singletary | 195 lbs |
2017 | Trevor Mastrogiovanni | 113 lbs |
2017 | Chris Cannon | 126 lbs |
2017 | Zach Sherman | 132 lbs |
2017 | Malcolm Robinson | 138 lbs |
2017 | Andrew Merola | 160 lbs |
2017 | Chase Singletary (M) | 220 lbs |
2018 | Ryan Miller | 106 lbs |
2018 | Trevor Mastrogiovanni | 113 lbs |
2018 | Willy Kaiser | 152 lbs |
2018 | Andrew Merola | 160 lbs |
2018 | Julian Ramirez | 170 lbs |
2018 | Leo Tarantino | 182 lbs |
2018 | Owen Trephan | 220 lbs |
2019 | Danny Wask | 106 lbs |
2019 | Ryan Miller | 113 lbs |
2019 | Trevor Mastrogiovanni | 120 lbs |
2019 | Michael Colaiocco (Mendoza) | 126 lbs. |
2019 | Travis Mastrogiovanni | 138 lbs |
2019 | Nick Incontrera | 152 lbs |
2019 | Domonic Mata | 160 lbs |
2019 | Julian Ramirez | 170 lbs |
2019 | Owen Trephan | 220 lbs |
2020s
Year | Name | Weight class |
---|---|---|
2020 | Marc-Anthony McGowan | 106 lbs |
2020 | Ryan Miller | 120 lbs |
2020 | Danny Wask | 126 lbs |
2020 | Shayne Van Ness (M) | 132 lbs |
2020 | Cody Chittum | 138 lbs |
2020 | TJ Stewart | 160 lbs |
2020 | Sean Kilrain | 170 lbs |
2020 | Rylan Rogers | 182 lbs |
2020 |
Peyton Craft | 195 lbs |
2020 | Noah Pettigrew | 220 lbs |
2020 | Eli Anthony | 285 lbs |
2023 | Morgan Edwards | 132 lbs |
2023 | Sarah Henckel | 152 lbs |
2023 | Marc-Anthony McGowan | 126 lbs |
2023 | Peter Snyder | 165 lbs |
2023 | Lorenzo Norman | 175 lbs |
2023 | Nolan Neves | 285 lbs |
2024 | Corynne McNulty | 132 lbs |
2024 | William Dekraker | 138 lbs |
2024 | Sarah Henckel | 152 lbs |
2024 | Will Henckel | 175 lbs |
2024 | Carter Neves | 285 lbs |
Ironman Champions
1990s
Year | Name | Weight |
---|---|---|
1995 | Jason Silverstein | 119 lbs |
1995 | Quinn Foster | 140 lbs |
1995 | Nick Almeida | 152 lbs |
1995 | Matt Kenny | 171 lbs |
1996 | George Cintron | 112 lbs |
1996 | Brad Denker | 130 lbs |
1997 | John Giacche | 125 lbs |
Year | Name | Weight |
---|---|---|
1998 | Cory Cooperman | 103 lbs |
1998 | Marat Tomaev | 140 lbs |
1998 | Jody Giuricich | 145 lbs |
1998 | Chris Craft | 215 lbs |
1999 | Cory Cooperman | 112 lbs |
1999 | Kurt Backes | 189 lbs |
1999 | Steve Mocco | 275 lbs |
2000s
Year | Name | Weight |
---|---|---|
2000 | Robbie Preston | 103 lbs |
2000 | Cory Cooperman | 125 lbs |
2000 | Zack Esposito | 145 lbs |
2000 | Kurt Backes | 189 lbs |
2000 | Steve Mocco | 275 lbs |
2001 | Max Meltzer | 130 lbs |
2001 | Ryan Davis | 140 lbs |
2001 | Mark Perry | 145 lbs |
2001 | Zack Esposito | 152 lbs |
2001 | Matt Palmer | 160 lbs |
2001 | Kurt Backes | 189 lbs |
2002 | Travis Blasco | 103 lbs |
2002 | Robbie Preston | 125 lbs |
2002 | Ryan Davis | 145 lbs |
2002 | Mark Perry | 160 lbs |
Year | Name | Weight |
---|---|---|
2003 | Adam Frey | 130 lbs |
2004 | Adam Frey | 130 lbs |
2005 | Eric Medina | 152 lbs |
2006 | Kellen Russell | 130 lbs |
2006 | Max Shanaman | 135 lbs |
2006 | Mario Mason | 140 lbs |
2006 | Eric Medina | 152 lbs |
2007 | Chris Villalonga | 125 lbs |
2008 | Chris Villalonga | 130 lbs |
2008 | Ed Ruth | 171 lbs |
2008 | Max Huntley | 189 lbs |
2009 | Evan Silver | 112 lbs |
2009 | Chris Villalonga | 140 lbs |
2009 | Mike Evans | 189 lbs |
2010s
Year | Name | Weight |
---|---|---|
2010 | Brooks Black | 285 lbs |
2011 | Dylan Milonas | 145 lbs |
2011 | Frank Mattiace | 195 lbs |
2011 | Brooks Black | 285 lbs |
2012 | Russell Parsons | 152 lbs |
2012 | Frank Mattiace | 195 lbs |
2012 | Brooks Black | 285 lbs |
2013 | Matt Kolodzik | 126 lbs |
Year | Name | Weight |
---|---|---|
2013 | Joey McKenna | 138 lbs |
2013 | Dylan Milonas | 160 lbs |
2014 | David Showunmi | 220 lbs |
2015 | Chase Singletary | 195 lbs |
2016 | Chase Singletary | 220 lbs |
2017 | Trevor Mastrogiovanni | 113 lbs |
2017 | Michael Colaiocco (M) | 120 lbs |
2018 |
Trevor Mastrogiovanni |
120 lbs |
2018 | Shayne Van Ness | 132 lbs |
2018 | A.J. Ferrari | 195 lbs |
2019 | Marc-Anthony McGowan | 106 lbs |
2019 | Rylan Rogers | 182 lbs |
2020s
Beast of the East Champions
1990s
Year | Name | Weight |
---|---|---|
1994 | Greg Falasca | 130 lbs |
1994 | Jimmy Leonard | 140 lbs |
1994 | Adrian Miller | 145 lbs |
1994 | Dan Miller | 275 lbs |
1995 | Jimmy Leonard | 145 lbs |
1995 | Nick Almeida | 152 lbs |
1996 | Brad Denker | 130 lbs |
Year | Name | Weight |
---|---|---|
1996 | Sean Gray | 135 lbs |
1996 | Marat Tomaev | 140 lbs |
1996 | Matt Kenny | 189 lbs |
1997 | Marat Tomaev | 140 lbs |
1999 | Cory Cooperman | 112 lbs |
1999 | Zack Esposito | 140 lbs |
1999 | Steve Mocco | 275 lbs |
2000s
Year | Name | Weight |
---|---|---|
2000 | Robbie Preston | 103 lbs |
2000 | Cory Cooperman | 125 lbs |
2000 | Zack Esposito | 145 lbs |
2000 | Steve Mocco (OW) | 275 lbs |
2001 | Ryan Davis | 140 lbs |
2001 | Zack Esposito | 152 lbs |
2001 | Matt Palmer | 160 lbs |
2001 | Kurt Backes | 189 lbs |
2002 | Ryan Davis | 145 lbs |
2002 | Mark Perry | 160 lbs |
2003 | Adam Frey | 130 lbs |
2004 | Adam Frey | 130 lbs |
2005 | Kellen Russell | 125 lbs |
2005 | Eric Medina | 152 lbs |
2006 | Mario Mason | 140 lbs |
Year | Name | Weight |
---|---|---|
2006 | Corey Peltier | 171 lbs |
2007 | Sean Boyle | 112 lbs |
2007 | Chris Villalonga | 125 lbs |
2008 | Mark Grey | 103 lbs |
2008 | Evan Silver | 112 lbs |
2008 | Sean Boyle | 119 lbs |
2008 | Chris Villalonga | 130 lbs |
2008 | Austin Ormsbee | 135 lbs |
2008 | Max Huntley | 189 lbs |
2009 | Evan Silver | 112 lbs |
2009 | Mark Grey | 119 lbs |
2009 | Chris Villalonga | 140 lbs |
2009 | Jesse Shanaman | 152 lbs |
2009 | Mike Evans | 189 lbs |
2010s
Year | Name | Weight |
---|---|---|
2010 | Mark Grey (M) | 125 lbs |
2010 | Austin Ormsbee | 135 lbs |
2010 | Brooks Black | 285 lbs |
2011 | Joey McKenna | 113 lbs |
2011 | Mark Grey (OW) | 132 lbs |
2011 | Todd Preston | 138 lbs |
2011 | Dylan Milonas | 145 lbs |
2011 | Brooks Black | 285 lbs |
2012 | Russell Parsons | 152 lbs |
2012 | Brooks Black | 285 lbs |
2013 | Joey McKenna | 138 lbs |
2013 | Mason Manville | 152 lbs |
2013 | Dylan Milonas | 160 lbs |
2014 | Matt Kolodzik | 138 lbs |
Year | Name | Weight |
---|---|---|
2014 | Jordan Kutler | 152 lbs |
2015 | Michael Colaiocco | 106 lbs |
