Alumni Support
Delivering Excellence
Alumni contributions are a critical component of each year’s Blair Fund total. Gifts to the Blair Fund are applied immediately to the School’s operating budget and help the School deliver excellence in daily activities, impactful programs and life-changing opportunities for today’s students.
Alumni Participation
All-Time Reunion Class Gift Records
Reunion Year |
Highest Participation Percentage |
Highest Dollars Raised |
60th Reunion | Class of 1956 - 74% | Class of 1962 - $705,560 |
55th Reunion | Class of 1956 - 91% | Class of 1953 - $1,094,448 |
50th Reunion | Class of 1945 - 100% | *Class of 1974 - $1,314,703 |
45th Reunion | Class of 1944 - 59% | Class of 1976 - $746,391 |
40th Reunion | Class of 1961 - 60% | Class of 1976 - $218,684 |
35th Reunion | Class of 1956 - 46% | Class of 1974 - $80,040 |
30th Reunion | Class of 1977 - 55% | Class of 1974 - $64,312 |
25th Reunion | Class of 1990 - 58% | Class of 1997 - $91,006 |
20th Reunion | Class of 2003 - 38% | Class of 2003 - $166,350 |
15th Reunion | Class of 1981 - 39% | Class of 2008 - $172,084 |
10th Reunion | Class of 2002 - 46% | Class of 2013 - $101,877 |
5th Reunion | Class of 2008 - 75% | Class of 2006 - $12,482 |
- Note: Reunion records are cash donations only, except the 50th Reunion.
- *New record established this year.
Blair Alumni Class Analysis
The 2020-2021 fiscal year ended on June 30, 2021 and the numbers below reflect that fiscal year.
The 2021-2022 fiscal year ends on June 30, 2022. Please check back for the 2021-2022 fiscal year alumni class analysis in July 2022.