Naming Opportunities
If you would like to make a special gift in support of the endowment or a capital project such as the Chiang-Elghanayan Center for Innovation and Collaboration, please click below to view specific naming opportunities.
For more information about these opportunities or other ways you might support Blair Academy, contact Craig Hall, chief advancement officer, at (908) 362-2032 or email hallc@blair.edu.
- Mason & Freeman Hall
- Meerwarth Courtyard
- Center for Health & Well-Being
- Academic Center
- Hoby House
- Sigety Alumni House
- Crew Training Center
- Winter Sports Complex
- J. Li Golf Training Center
- Chiang-Elghanayan Center for Innovation and Collaboration
- Weber Hall
- Bogle Science Center
- Kathryn & Lakeside Halls
- Pedestrian Campus
- Hardwick Hall
- Outdoor Athletic Facilities
- Armstrong-Hipkins Center for the Arts
- Endowment
Mason & Freeman Hall
Location | Gift Amount | Availability |
---|---|---|
Mason Hall | ||
First Floor: | $250,000 | |
Common Room Renovations | $100,000 | |
New Bathroom | $50,000 | |
Day Boy Locker Room | $25,000 | |
Dorm Rooms | $15,000 each | |
Laundry Room | $10,000 | |
Second Floor: | $250,000 | |
Common Room Renovations | $50,000 | |
Bathroom Renovations | $25,000 | |
Dorm Rooms | $15,000 each | |
Third Floor: | $250,000 | |
Common Room Renovations | $50,000 | |
Bathroom Renovations | $25,000 | |
Dorm Rooms | $15,000 each | |
Skylight | $75,000 | |
Scoreboard | $100,000 | |
Large Windows (2) | $10,000 each | |
Dorm Landscaping | $50,000 | |
Mason & Freeman Shared Outdoor Patio | $500,000 | |
Freeman Hall | ||
First Floor: | $250,000 | |
Common Room Renovations | $100,000 | |
New Bathroom | $50,000 | |
Study Room | $50,000 | |
Dorm Rooms | $15,000 each | |
Laundry Room | $10,000 | |
Second Floor: | $250,000 | |
Common Room Renovations | $50,000 | |
Bathroom Renovations | $25,000 | |
Dorm Rooms | $15,000 each | 1 Named |
Third Floor: | $250,000 | |
Common Room Renovations | $50,000 | |
Bathroom Renovations | $25,000 | |
Dorm Rooms | $15,000 each | |
Skylight | $75,000 | |
Large Windows (2) | $10,000 each | |
Dorm Landscaping | $50,000 | |
Meerwarth Courtyard
Center for Health & Well-Being
Location | Gift Amount | Availability |
---|---|---|
Center for Health & Well-Being | $3,000,000 | |
First Floor | $1,000,000 | Named |
Lobby | $100,000 | Named |
Multipurpose Room | $150,000 | |
Waterfall | $250,000 | Named |
Outdoor Patio | $500,000 | Named |
All In Campaign Donor Wall | $250,000 | Named |
Second Floor | $1,000,000 | Named |
Student Meal Area | $25,000 | |
Lab | $25,000 | |
Self Care Room | $25,000 | Named |
Overnight Rooms (6) | $75,000 each | 1 Named |
Exam Rooms (3) | $50,000 each | 1 Named |
Lobby | $75,000 | Named |
Health Director Office | $100,000 | |
Day Observation Area | $75,000 | |
Nurses' Station & Reception | $75,000 | Named |
Triage Room | $100,000 | |
Classroom | $100,000 | Named |
Pharmacy | $100,000 | Named |
Reception Foyer | $100,000 | Named |
Ambulance Pick-up Area | $75,000 | |
Outdoor Patio | $500,000 | Named |
Third Floor | $1,000,000 | Named |
Quiet Rooms (2) | $25,000 each | 2 Named |
Counselor Offices (3) | $50,000 each | 1 Named |
Waiting & Snack Area | $50,000 | Named |
Lobby | $75,000 | Named |
Wellness Director Office | $100,000 | |
Flex Office | $75,000 | |
Meeting Room | $75,000 | |
Conference Room | $100,000 | Named |
Health & Counseling Break Room | $100,000 | Named |
Faculty Apartment - 1-bedroom | $500,000 | |
Faculty Apartment - 2-bedroom | $1,000,000 | |
Living Wall (3) | $10,000 each | 1 Named |
Academic Center
Hoby House
Sigety Alumni House
Location | Gift Amount | Availability |
---|---|---|
Named Building | $200,000 | Named |
First Floor: | ||
Faculty Apartment | $125,000 | |
Kitchen/Breakfast Area | $50,000 | |
Living Room | $25,000 | Named |
Bedroom (2) | $25,000 each | |
Foyer | $25,000 | Named |
Patio | $25,000 | |
Second Floor: | ||
Guest Suite (3) | $75,000 each | 3 Named |
Guest Suite with Dressing Room | $100,000 | Named |
Deck | $25,000 | |
Third Floor: | ||
Guest Suite | $100,000 | Named |
Kitchen/Lounge | $50,000 | Named |
Bedroom | $25,000 | Named |
Wraparound Front Porch | $50,000 | Named |
Front Landscaping | $10,000 | |
Crew Training Center
Location | Gift Amount | Availability |
---|---|---|
Crew Training Center | $300,000 | |
Eight-person Indoor Rowing Tank | $100,000 | Named |
Strength Training Area | $50,000 | Named |
Erg Area | $50,000 | Named |
Donor Wall | $30,000 | Named |
Coaches' Office | $25,000 | Named |
Double Shells (2) | $10,000 each | |
Single Shells (10) | $5,000 each | 8 Named |
Crew Training Center Endowment | $5,000 minimum | |
Rowing Tank Seats (8) | $5,000 each | 7 Named |
Four-person Boat | $35,000 |
All gifts $5,000 and over will be listed on the Center's donor wall.
Winter Sports Complex
J. Li Golf Training Center
Chiang-Elghanayan Center for Innovation and Collaboration
Location | Gift Amount | Availability |
---|---|---|
Co-Name the Building (2) | $1,000,000 each | Named |
Ground Floor | $500,000 | Named |
• Ceramics Room | $250,000 | Named |
• Maker Space | $500,000 | Named |
• Sculpture Terrace | $250,000 | Named |
• Workshop | $75,000 | Named |
• Office | $50,000 | Named |
• Maker Space Patio | $50,000 | Named |
• Ceramics Patio | $50,000 | Named |
First Floor | $500,000 | Named |
• Breakout Space | $250,000 | Named |
• Patio | $250,000 | Named |
• Portico (entryway) | $200,000 | Named |
• Lobby | $125,000 | Named |
• Conference Room (2) | $125,000 each | 2 Named |
• Media Lab | $125,000 | Named |
• Donor Wall | $125,000 | |
• Davies Terrace | $75,000 | Named |
• Green Room | $75,000 | Named |
• Production Room | $75,000 | |
• Team Room (2) | $75,000 each | 2 Named |
• Window Wall | $50,000 | Named |
Second Floor | $500,000 | Named |
• Cafe | $125,000 | Named |
• Gallery | $125,000 | Named |
• Robotics Room | $125,000 | Named |
• Classroom | $50,000 | Named |
• Small Media Lab | $50,000 | Named |
Third Floor | $500,000 | Named |
• Skylight | $250,000 | Named |
• Studio | $250,000 | Named |
• Architecture Room | $125,000 | Named |
• Classroom (2) | $50,000 each | 2 Named |
• Office | $50,000 | Named |
Building Endowment | ||
Fine Arts Endowment | $100,000 | Named |
Green Room (Audio Video) Endowment | $100,000 | Named |
Media Lab Endowment | $100,000 | Named |
Robotics Endowment | $100,000 | Named |
Weber Hall
Bogle Science Center
Location | Gift Amount | Availability |
---|---|---|
New Wing | $2,000,000 | Named |
First Floor | $500,000 | |
Classroom/Lab Combo (3) | $250,000 each | 1 Named |
Classroom | $100,000 | Named |
Lab Furnishings (3) | $50,000 each | |
Classroom Furnishings (4) | $25,000 each | |
Second Floor (Main Entrance) | $500,000 | Named |
Advanced Biology Lab | $300,000 | Named |
Advanced Biology Lab Furnishings | $100,000 | |
Classroom/Lab Combo (2) | $250,000 each | 1 Named |
Science Department Office | $50,000 | Named |
AP Biology CLAB | $250,000 | Named |
AP Biology CLAB Furnishings | $100,000 | |
Lab Furnishings (2) | $50,000 each | 1 Named |
Classroom Furnishings (2) | $25,000 each | 1 Named |
Third Floor | $500,000 | Named |
Advanced Chemistry Lab | $300,000 | |
Advanced Chemistry Lab Furnishings | $100,000 | |
Classroom/Lab Combo (2) | $250,000 each | |
Classroom (4) | $100,000 each | 4 Named |
Chemistry Lab | $150,000 | |
Chemistry Lab Prep Room | $75,000 | Named |
Lab Furnishings (3) | $50,000 each | |
Classroom Furnishings (6) | $25,000 each | |
Outdoor Patio | $100,000 | Named |
Design Renderings | $50,000 | Named |
Bogle Hall Endowment | $25,000 and above |
Kathryn & Lakeside Halls
Location | Gift Amount | Availability |
---|---|---|
Lakeside Hall | $5,000,000 | Named |
Common Room | $500,000 | Named |
Terrace | $200,000 | Named |
Study Rooms (3) | $100,000 each | 3 Named |
Laundry Room | $50,000 | |
Faculty Apartment: 3-bedroom | $300,000 | Named |
Faculty Apartment: 2-bedroom | $250,000 | Named |
Faculty Apartment: 1-bedroom | $150,000 | Named |
Location | Gift Amount | Availability |
---|---|---|
Kathryn Hall | $5,000,000 | Named |
Common Room | $500,000 | Named |
Terrace | $200,000 | |
Study Rooms (3) | $100,000 each | 3 Named |
Laundry Room | $50,000 | Named |
Faculty Apartment: 3-bedroom | $300,000 | Named |
Faculty Apartment: 2-bedroom | $250,000 | Named |
Faculty Apartment: 1-bedroom | $150,000 | Named |
Location | Gift Amount | Availability |
---|---|---|
Common Green & Landscaping | $1,000,000 | Named |
Pedestrian Campus
Hardwick Hall
Location | Gift Amount | Availability |
---|---|---|
Hardwick Hall | $7,000,000 | Named |
Student Center | $2,000,000 | Named |
• Canteen | $1,000,000 | Named |
• Bookstore | $500,000 | |
• College Counseling Offices | $500,000 | |
• Study Area and Lounge | $250,000 | Named |
• Grill Area | $100,000 | Named |
• Post Office and Mailboxes | $100,000 | Named |
• Upper Mezzanine Seating | $100,000 | Named |
• Canteen Furnishings | $50,000 | Named |
Field House | $1,000,000 | |
• Basketball Courts (2) | $250,000 each | |
Fitness Center and Weight Room | $1,000,000 | |
Wrestling Room | $1,000,000 | Named |
Wrestling Team Viewing Room | $75,000 | Named |
• Team Room & Lockers | $250,000 | Named |
Aerobics & Fitness Room | $250,000 | Named |
2nd Floor Lobby and Field Window | $100,000 | Named |
Performance Gym | $500,000 | Named |
• Scoreboard | $150,000 | |
• Backboard (2) | $25,000 each | 1 Named |
Clock Tower | $500,000 | Named |
Interior Courtyard | $350,000 | Named |
• Landscaping and Gardens | $100,000 | Named |
• Lounge | $100,000 | Named |
• Courtyard Hallway | $100,000 | |
Squash Center | $500,000 | |
• Squash Courts (7) | $100,000 each | Named |
• Squash Spectator Area | $150,000 | |
Athletic Hall of Fame | $100,000 | Named |
West Entrance and Reception Area | $250,000 | Named |
Athletic Director’s Offices | $250,000 | |
Athletic Training Room | $250,000 | Named |
Locker Rooms | ||
• Boys’ Locker Room | $100,000 | Named |
• Girls’ Locker Room | $100,000 | Named |
• Coaches’ Locker Rooms (2) | $100,000 each | 1 Remaining |
• Large Equipment Locker Room | $100,000 | |
• Visiting Team Locker Rooms (2) | $50,000 each | 1 Remaining |
Walker Gym | ||
• Entrance Renovation | $100,000 | Named |
Equipment Room | $50,000 | Named |
Wallace Pool | ||
• Stands | $250,000 | |
• Record Holder Board | $75,000 | |
• Swimming Locker Rooms (2) | $50,000 each | |
• Pool Facade | $50,000 | Named |
• Scoreboard | $50,000 | Named |
Hardwick Hall Terrace | $100,000 | |
Landscaping | ||
• Plaza Area | $100,000 | Named |
• Student Center | $50,000 | Named |
• West Entrance | $50,000 | Named |
Named Endowment Funds for the New Facility | ||
---|---|---|
Landscaping Endowment | $50,000 | |
Equipment Endowment | $50,000 | |
Team Endowment | $100,000 |
Outdoor Athletic Facilities
Location | Gift Amount | Availability |
---|---|---|
Football Field | ||
• Synthetic Turf Field | $500,000 | Named |
• Spectator Bleachers | $100,000 | Named |
• Press Box | $100,000 | |
• Sports Lighting | $250,000 | |
• Concession Stand | $50,000 | Named |
Track & Field | ||
• All-Weather Track | $1,000,000 | |
• Equipment | $100,000 | |
• Throwing Event Area | $50,000 | |
Tennis Center & Courts | ||
• Tennis House | $100,000 | Named |
• Tennis Courts (10) | $50,000 each | 9 Named |
• Lighting for Five Courts | $100,000 | |
• Spectator Bleachers and Landscaping | $50,000 | |
Baseball Field | ||
• Varsity Field | $100,000 | Named |
• Junior Varsity Field | $50,000 | |
• Dugouts | $50,000 | Named |
Soccer Fields (4) | $100,000 each | 3 Remaining |
9-Hole Golf Course | ||
• Course Holes (9) | $50,000 each | 7 Remaining |
• 7th Hole | $50,000 | Named |
• 8th Hole | $50,000 | Named |
Faculty Housing | ||
• Howard House | $250,000 | Named |
• Grullon House | $300,000 | Named |
• Maple Lane House Renovations | $200,000 | |
• Road and Infrastructure | $50,000 | Named |
Armstrong-Hipkins Center for the Arts
Endowment
Blair Scholars Program
Minimum Gift: $1 million
Donors of gifts of $1 million or larger, designated for scholarship support, may choose to establish a Scholars Program in their name or another name of their choosing. The establishment of a named scholars program allows multiple students to be named recipients of scholarship aid, which is provided through the generosity of the donor’s gift. Students who are chosen as recipients of the donor’s named scholars program shall thereafter be designated as named scholars, and they will carry this designation throughout their time at Blair as long as they remain qualified and deserving recipients.
Blair Endowed Scholarship
Minimum Gift: $100,000
Donors of gifts of $100,000 or larger, designated for scholarship support, will be recognized with a scholarship in their name or another name of their choosing. Previous donors have chosen to honor parents, spouses or children with named scholarships. Each year, recipients of named scholarships write to the donor to report on their Blair experience.
Named Teaching Chair
Minimum Gift: $1,000,000
Named teaching chairs recognize and honor the extraordinary contributions of senior faculty members who have at least 10 years’ teaching experience. Recipients will be known as the holder of the named chair in all Blair communications and will receive a chair and annual stipend.
Named Faculty Development Fund
Minimum Gift: $100,000
A gift of $100,000 (and larger for specific programs or departments) is required to establish a named faculty development fund, the endowment income from which supports the work of the classroom teaching, academic study and professional development of the faculty.
Endowed Department/Program Fund
Minimum Gift: $100,000
A gift of $100,000 or larger will establish a named department or program fund, the endowment income from which supports that academic department or extracurricular area.
Donors wishing to support scholarship aid or faculty enrichment may also make gifts of any amount restricted for these purposes. For more details regarding endowed gifts, please contact:
Cara Mohlmann
Director of Advancement
(908)-362-2031
mohlmc@blair.edu