Naming Opportunities
If you would like to make a special gift in support of the endowment or a capital project such as the Chiang Center for Innovation and Collaboration, please click below to view specific naming opportunities.
For more information about these opportunities or other ways you might support Blair Academy, contact Craig Hall, chief advancement officer, at (908) 362-6121, ext. 5640, or email hallc@blair.edu.
- Bogle Hall
- Winter Sports Complex
- Golf Training Facility
- Chiang Center for Innovation & Collaboration
- Weber Hall
- Kathryn & Lakeside Halls
- Pedestrian Campus
- Hardwick Hall
- Outdoor Athletic Facilities
- Endowment
Bogle Hall
New Wing | $2,000,000 | Named |
First Floor | $500,000 | Named |
Classroom/Lab Combo (3) | $250,000 each | |
Classroom | $100,000 | Named |
Lab Furnishings (3) | $50,000 each | |
Classroom Furnishings | $25,000 | |
Second Floor (Main Entrance) | $500,000 | Named |
Advanced Biology Lab | $300,000 | |
Classroom/Lab Combo (3) | $250,000 each | 1 Named |
Classroom | $100,000 | Named |
Advanced Biology Lab Furnishings | $100,000 | |
Lab Furnishings (3) | $50,000 each | |
Classroom Furnishings | $25,000 | |
Third Floor | $500,000 | |
Advanced Chemistry Lab | $300,000 | |
Classroom/Lab Combo (3) | $250,000 each | |
Classroom (2) | $100,000 each | 1 Named |
Advanced Chemistry Lab Furnishings | $100,000 | |
Chemistry Lab Prep Room | $75,000 | |
Science Department Office | $50,000 | Named |
Lab Furnishings (3) | $50,000 each | |
Classroom Furnishings (2) | $25,000 each | 1 Named |
Bogle Hall Endowment | $25,000 and above |
Winter Sports Complex
Golf Training Facility
Chiang Center for Innovation & Collaboration
Co-Name the Building (2) | $1,000,000 each | 1 Remaining |
Ground Floor | $500,000 | Named |
• Ceramics Room | $250,000 | Named |
• Maker Space | $250,000 | |
• Sculpture Terrace | $250,000 | Named |
• Workshop | $75,000 | Named |
• Office | $50,000 | Named |
• Maker Space Patio | $50,000 | Named |
•Ceramics Patio | $50,000 | Named |
First Floor | $500,000 | Named |
• Breakout Space | $250,000 | Named |
• Patio | $250,000 | Named |
• Portico (entryway) | $200,000 | Named |
• Lobby | $125,000 | Named |
• Conference Room (2) | $125,000 each | 2 Named |
• Media Lab | $125,000 | Named |
• Donor Wall | $125,000 | |
• Davies Terrace | $75,000 | Named |
• Green Room | $75,000 | Named |
• Production Room | $75,000 | |
• Team Room (2) | $75,000 each | 2 Named |
• Window Wall | $50,000 | Named |
Second Floor | $500,000 | Named |
• Cafe | $125,000 | Named |
• Gallery | $125,000 | Named |
• Robotics Room | $125,000 | Named |
• Classroom | $50,000 | Named |
• Small Media Lab | $50,000 | Named |
Third Floor | $500,000 | Named |
• Skylight | $250,000 | Named |
• Studio | $250,000 | Named |
• Architecture Room | $125,000 | Named |
• Classroom (2) | $50,000 each | 2 Named |
• Office | $50,000 | Named |
Building Endowment | ||
Fine Arts Endowment | $100,000 | Named |
Green Room (Audio Video) Endowment | $100,000 | Named |
Media Lab Endowment | $100,000 | Named |
Robotics Endowment | $100,000 | Named |
Weber Hall
Kathryn & Lakeside Halls
Lakeside Hall | $5,000,000 | Named |
Common Room | $500,000 | Named |
Terrace | $200,000 | Named |
Study Rooms (3) | $100,000 each | 3 Named |
Laundry Room | $50,000 | |
Faculty Apartment: 3-bedroom | $300,000 | Named |
Faculty Apartment: 2-bedroom | $250,000 | Named |
Faculty Apartment: 1-bedroom | $150,000 | Named |
Kathryn Hall | $5,000,000 | Named |
Common Room | $500,000 | Named |
Terrace | $200,000 | |
Study Rooms (3) | $100,000 each | 3 Named |
Laundry Room | $50,000 | Named |
Faculty Apartment: 3-bedroom | $300,000 | Named |
Faculty Apartment: 2-bedroom | $250,000 | |
Faculty Apartment: 1-bedroom | $150,000 | Named |
Common Green & Landscaping | $1,000,000 | Named |
Pedestrian Campus
Hardwick Hall
Hardwick Hall | $7,000,000 | Named |
Student Center | $2,000,000 | Named |
• Canteen | $1,000,000 | Named |
• Bookstore | $500,000 | |
• College Counseling Offices | $500,000 | |
• Study Area and Lounge | $250,000 | Named |
• Grill Area | $100,000 | Named |
• Post Office and Mailboxes | $100,000 | Named |
• Upper Mezzanine Seating | $100,000 | Named |
• Canteen Furnishings | $50,000 | Named |
Field House | $1,000,000 | |
• Basketball Courts (2) | $250,000 each | |
Fitness Center and Weight Room | $1,000,000 | |
Wrestling Room | $1,000,000 | Named |
• Team Room & Lockers | $250,000 | Named |
Aerobics & Fitness Room | $250,000 | Named |
2nd Floor Lobby and Field Window | $100,000 | |
Performance Court | $500,000 | |
Clock Tower | $500,000 | Named |
Interior Courtyard | $350,000 | Named |
• Landscaping and Gardens | $100,000 | Named |
• Lounge | $100,000 | Named |
• Courtyard Hallway | $100,000 | |
Squash Center | $500,000 | |
• Squash Courts (7) | $100,000 each | Named |
Athletic Hall of Fame | $100,000 | |
West Entrance and Reception Area | $250,000 | Named |
Athletic Director’s Offices | $250,000 | |
Athletic Training Room | $250,000 | Named |
Locker Rooms | ||
• Boys’ Locker Room | $100,000 | |
• Girls’ Locker Room | $100,000 | Named |
• Coaches’ Locker Rooms (2) | $100,000 each | 1 Remaining |
• Large Equipment Locker Room | $100,000 | |
• Visiting Team Locker Rooms (2) | $50,000 each | 1 Remaining |
Walker Gym | ||
• Entrance Renovation | $100,000 | Named |
Equipment Room | $50,000 | Named |
Landscaping | ||
• Plaza Area | $100,000 | Named |
• Student Center | $50,000 | Named |
• Wallace Pool Facade | $50,000 | Named |
• West Entrance | $50,000 | Named |
Named Endowment Funds for the New Facility | ||
Landscaping Endowment | $50,000 | |
Equipment Endowment | $50,000 | |
Team Endowment | $100,000 |
Outdoor Athletic Facilities
Football Field | ||
• Synthetic Turf Field | $500,000 | Named |
• Spectator Bleachers | $100,000 | Named |
• Press Box | $100,000 | |
• Sports Lighting | $250,000 | |
• Concession Stand | $50,000 | Named |
Track & Field | ||
• All-Weather Track | $1,000,000 | |
• Equipment | $100,000 | |
• Throwing Event Area | $50,000 | |
Tennis Center & Courts | ||
• Tennis House | $100,000 | Named |
• Tennis Courts (10) | $50,000 each | 1 Remaining |
• Lighting for Five Courts | $100,000 | |
• Spectator Bleachers and Landscaping | $50,000 | |
Baseball Field | ||
• Varsity Field | $100,000 | Named |
• Junior Varsity Field | $50,000 | |
• Dugouts | $50,000 | Named |
Soccer Fields (4) | $100,000 each | 3 Remaining |
9-Hole Golf Course | ||
• Course Holes (7) | $50,000 each | 7 Remaining |
• 7th Hole | $50,000 | Named |
• 8th Hole | $50,000 | Named |
Faculty Housing | ||
• Howard House | $250,000 | Named |
• Grullon House | $300,000 | Named |
• Maple Lane House Renovations | $200,000 | |
• Road and Infrastructure | $50,000 | Named |
Endowment
Blair Scholars Program
Minimum Gift: $1 million
Donors of gifts of $1 million or larger, designated for scholarship support, may choose to establish a Scholars Program in their name or another name of their choosing. The establishment of a named scholars program allows multiple students to be named recipients of scholarship aid, which is provided through the generosity of the donor’s gift. Students who are chosen as recipients of the donor’s named scholars program shall thereafter be designated as named scholars, and they will carry this designation throughout their time at Blair as long as they remain qualified and deserving recipients.
Blair Endowed Scholarship
Minimum Gift: $100,000
Donors of gifts of $100,000 or larger, designated for scholarship support, will be recognized with a scholarship in their name or another name of their choosing. Previous donors have chosen to honor parents, spouses or children with named scholarships. Each year, recipients of named scholarships write to the donor to report on their Blair experience.
Named Teaching Chair
Minimum Gift: $1,000,000
Named teaching chairs recognize and honor the extraordinary contributions of senior faculty members who have at least 10 years’ teaching experience. Recipients will be known as the holder of the named chair in all Blair communications and will receive a chair and annual stipend.
Named Faculty Development Fund
Minimum Gift: $50,000
A gift of $50,000 (and larger for specific programs or departments) is required to establish a named faculty development fund, the endowment income from which supports the work of the classroom teaching, academic study and professional development of the faculty.
Endowed Department/Program Fund
Minimum Gift: $100,000
A gift of $100,000 or larger will establish a named department or program fund, the endowment income from which supports that academic department or extracurricular area.
Donors wishing to support scholarship aid or faculty enrichment may also make gifts of any amount restricted for these purposes. For more details regarding endowed gifts, please contact:
Cara Mohlmann
Director of Advancement
(908)-362-6121, ext. 5628
mohlmc@blair.edu